|
|
| | | |
1] male of Minois dryas - Alpes maritimes (France) - 16/08/2013 | | 2] male - Alpes maritimes (France) - 15/08/2013 | |
| | | |
| | | |
| | | |
3] male - Alpes maritimes (France) - 16/08/2013 | | 4] male - Dordogne (France) - 14/07/2008 | |
| | | |
| | | |
| | | |
5] male - Doubs (France) - 04/08/2008 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] female of Minois dryas - Alpes maritimes (France) - 16/08/2013 | | 8] female - Alpes maritimes (France) - 17/08/2013 | |
| | | |
| | | |
| | | |
9] female - Doubs (France) - 13/08/2009 | | 10] female - Dordogne (France) - 13/07/2009 | |
| | | |
| | | |
| | | |
11] female - Alpes maritimes (France) - 26/07/2015 | | 12] female - Alpes maritimes (France) -25/07/2015 | |
| | | |
| | | |
| | | |
13] female - Doubs (France) - 09/09/2008 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] mating pair (male above) - Dordogne (France) - 15/07/2008 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |