|
|
| | | |
1] male of Melitaea varia - Alpes maritimes alt.2200-2360m (France) - 15/07/2011 | | 2] other male - Alpes maritimes alt.2200-2360m (France) - 15/07/2011 | |
| | | |
| | | |
| | | |
3] other male - Alpes maritimes alt.2200-2360m (France) - 15/07/2011 | | 4] other male - Alpes maritimes alt.2200-2360m (France) - 15/07/2011 | |
| | | |
| | | |
| | | |
5] male alt.2200m - Alpes de Haute Provence (France) - 15/08/2014 | | 6] view of the genitalia of the male shown in photo 5] | |
| | | |
| | | |
| | | |
7] other view of the genitalia of the male shown in photo 5] | | 8] male - Alpes maritimes alt.2200-2360m (France) - 15/07/2011 | |
| | | |
| | | |
| | | |
9] other male - Alpes maritimes alt.2200-2360m (France) - 15/07/2011 | | 10] other male - Alpes maritimes alt.2200-2360m (France) - 15/07/2011 | |
| | | |
| | | |
| | | |
11] female of Melitaea varia - Alpes maritimes alt.2200-2360m (France) - 15/07/2011 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] female alt.1800m - Alpes maritimes (France) - 03/07/2016 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] female alt.2200m - Alpes de Haute Provence (France) - 15/08/2014 | | 16] other female alt.2200m - Alpes de Haute Provence (France) - 15/08/2014 | |
| | | |
| | | |
| | | |
17] female - Alpes maritimes alt.1680m (France) - 09/07/2011 | | 18] female - Alpes maritimes alt.2300m (France) - 18/07/2015 | |
| | | |
| | | |
| | | |
19] female - Alpes de Haute Provence alt.2412m (France) - 29/07/2016 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] mating pair (female above) - Alpes maritimes alt.2200-2360m (France) - 15/07/2011 | | 22] same scene as 21] (female above) | |
| | | |
| | | |
| | | |
23] same scene as 22] (female on the left) | | | |
| | | |
| | | |
| | | |
24] habitat in the Alpes maritimes alt.2200-2360m (France) - 15/07/2011 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |