| |
| |
 | |  | |
| 1] male of Melitaea parthenoides alt.333m - Haute Saône (France) - 23/05/2010 | | 2] other male alt.333m. The wing pattern can vary a lot within a population - Haute Saône (France) - 23/05/2010 | |
| | | | |
| | | | |
 | |  | |
| 3] male alt.123m - Haute-Garonne (France) - 02/05/2021 | | 4] same specimen as 3] | |
| | | | |
| | | | |
 | |  | |
| 5] other male alt.123m - Haute-Garonne (France) - 02/05/2021 | | 6] other male alt.123m - Haute-Garonne (France) - 02/05/2021 | |
| | | | |
| | | | |
 | |  | |
| 7] other male alt.123m - Haute-Garonne (France) - 02/05/2021 | | 8] male alt.145m - Haute-Garonne (France) - 13/05/2021 | |
| | | | |
| | | | |
 | |  | |
| 9] male alt.145m - Haute-Garonne (France) - 13/05/2021 | | 10] male alt.145m - Haute-Garonne (France) - 16/05/2018 | |
| | | | |
| | | | |
 | |  | |
| 11] male alt.400m - Doubs (France) - 18/05/2010 | | 12] male alt.230m - Ain (France) - 15/08/2019 | |
| | | | |
| | | | |
 | |  | |
| 13] male alt.826m - Var (France) - 17/05/2014 | | 14] close-up of the genitalia of the male shown in photo 13] | |
| | | | |
| | | | |
 | |  | |
| 15] close-up of the genitalia of the male shown in photo 13] | | 16] male alt.1558m - Hautes Pyrénées (France) - 11/07/2020 | |
| | | | |
| | | | |
 | |  | |
| 17] same specimen as 16] | | 18] close-up of the genitalia of the male shown in photo 16] | |
| | | | |
| | | | |
 | |  | |
| 19] close-up of the genitalia of the male shown in photo 16] | | 20] male alt.2100m - Hautes Pyrénées (France) - 22/07/2008 | |
| | | | |
| | | | |
 | |  | |
| 21] male alt.1510m - Hautes Pyrénées (France) - 18/07/2013 | | 22] same specimen as 21] | |
| | | | |
| | | | |
 | |  | |
| 23] male alt.2100m - Hautes Pyrénées (France) - 22/07/2008 | | 24] same specimen as 23] | |
| | | | |
| | | | |
 | |  | |
| 25] male alt.1000m - Hautes Alpes (France) - 05/06/2015 | | 26] male alt.1000m - Hautes Alpes - 25/06/2013 | |
| | | | |
| | | | |
 | |  | |
| 27] male alt.1540m - Alpes maritimes (France) - 05/07/2011 | | 28] same specimen as 27] | |
| | | | |
| | | | |
 | |  | |
| 29] male alt.1000m - Alpes maritimes (France) - 11/06/2017 | | 30] same specimen as 29] | |
| | | | |
| | | | |
 | |  | |
| 31] male alt.790m - Haute Loire (France) - 11/08/2020 | | 32] other male alt.790m - Haute Loire (France) - 11/08/2020 | |
| | | | |
| | | | |
 | |  | |
| 33] female of Melitaea parthenoides - Hautes Pyrénées (France) - 22/06/2013 | | 34] female alt.1100m - Alpes maritimes (France) - 31/08/2013 | |
| | | | |
| | | | |
 | |  | |
| 35] same specimen as 34] | | 36] same specimen as 34] | |
| | | | |
| | | | |
 | |  | |
| 37] female alt.1250m - Savoie (France) - 16/07/2014 | | 38] female alt.615m - Aude (France) - 24/08/2014 | |
| | | | |
| | | | |
 | |  | |
| 39] female - Nièvre (France) - 13/08/2009 | | 40] female - Doubs (France) - 30/05/2008 | |
| | | | |
| | | | |
 | |  | |
| 41] other female - Doubs (France) - 30/05/2008 | | 42] female - Haute Saône (France) - 11/05/2009 | |
| | | | |
| | | | |
 | |  | |
| 43] female - Doubs (France) - August 2005 | | 44] female - Doubs (France) - 09/07/2008 | |
| | | | |
| | | | |
 | |  | |
| 45] female alt.890m - Haute Loire (France) - 19/06/2018 | | 46] female alt.1000m - Hautes Alpes (France) - 05/06/2015 | |
| | | | |
| | | | |
 | |  | |
| 47] female alt.123m - Haute-Garonne (France) - 02/05/2021 | | 48] mating pair alt.790m - Haute Loire (France) - 13/08/2020 | |
| | | | |
| | | | |
 | |  | |
| 49] a male (above) and a female alt.375m - Doubs (France) - 30/05/2008 | | 50] same scene as 49] | |
| | | | |
| | | | |
 | |  | |
| 51] mating pair (female above) alt.1800m - Hautes Pyrénées (France) - 12/07/2013 | | 52] same scene as 51], upperside of the female | |
| | | | |
| | | | |
 | |  | |
| 53] same scene as 51] | | 54] same scene as 51], underside of the female | |
| | | | |
| | | | |
 | |  | |
| 55] mating pair alt.1000m - Hautes Alpes - 25/06/2013 | | 56] same scene as 55], upperside of the female | |
| | | | |
| | | | |
 | |  | |
57] caterpillar - Haute Saône (France) - 17/04/2010 | | 58] other caterpillar feeding on Plantago lanceolata - Haute Saône (France) - 17/04/2010 | |
| | | | |
| | | | |
 | |
| 59] other caterpillar - Haute Saône (France) - 17/04/2010 | |
| | | | |
| | | | |
 | |  | |
| 60] other caterpillar feeding on Plantago lanceolata - Haute Saône (France) - 08/05/2010 | | 61] other caterpillar - Haute Saône (France) - 08/05/2010 | |
| | | | |
| | | | |
 | |  | |
| 62] close-up of the head of the specimen from photo 61] | | 63] same specimen as 61] | |
| | | | |
| | | | |
 | |
| 64] caterpillar feeding on Plantago lanceolata - Haute-Garonne (France) - 21/04/2018 | |
| | | | |
| | | | |
 | |  | |
| 65] chrysalis which originated from the caterpillar shown in 50] - Haute-Garonne (France) - 09/05/2018 | | 66] same chrysalis as 65] | |
| | | | |
| | | | |
 | | | |
| 67] female which emerged on the 29th of May from the chrysalis show in 65] | | | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| Habitat : | |
| | | | |
| | | | |