|
|
 | |  | |
1] male of Melitaea aurelia - Switzerland - 06/06/2010 | | 2] other male - Switzerland - 06/06/2010 | |
| | | |
| | | |
 | |  | |
3] male alt.1900m - Hautes Alpes (France) - 10/07/2021 | | 4] same specimen as 3] | |
| | | |
| | | |
 | |  | |
5] male alt.1650m - Hautes Alpes (France) - 19/07/2023 | | 6] same specimen as 5] | |
| | | |
| | | |
 | |  | |
7] same specimen as 5] | | 8] same specimen as 5], close-up of the genitalia | |
| | | |
| | | |
 | |  | |
9] same specimen as 5], close-up of the genitalia | | 10] same specimen as 5], close-up of the genitalia | |
| | | |
| | | |
 | |  | |
11] male alt.1650m - Hautes Alpes (France) - 10/07/2021 | | 12] other male alt.1650m - Hautes Alpes (France) - 10/07/2021 | |
| | | |
| | | |
 | |  | |
13] other male alt.1650m - Hautes Alpes (France) - 10/07/2021 | | 14] other male alt.1650m - Hautes Alpes (France) - 10/07/2021 | |
| | | |
| | | |
 | |  | |
15] male alt.1900m - Hautes Alpes (France) - 10/07/2021 | | 16] same specimen as 15] | |
| | | |
| | | |
 | |  | |
17] same specimen as 5], view of the genitalia | | 18] female of Melitaea aurelia alt.1900m, facing the male shown in picture 15] - Hautes Alpes (France) - 10/07/2021 | |
| | | |
| | | |
 | |  | |
19] female - Switzerland - 06/06/2010 | | 20] same specimen as 19] | |
| | | |
| | | |
 | |  | |
21] other female - Switzerland - 06/06/2010 | | 22] same specimen as 21] | |
| | | |
| | | |
 | |  | |
23] female alt.1650m - Hautes Alpes (France) - 19/07/2023 | | 24] same female as 23] | |
| | | |
| | | |
 | |  | |
25] other female alt.1650m - Hautes Alpes (France) - 19/07/2023 | | 26] same female as 25] | |
| | | |
| | | |
 | |
27] habitat in Switzerland - 06/06/2010 | | | |
| |
| |
 | |
28] habitat in the Hautes Alpes alt.1650m - Hautes Alpes (France) - 10/07/2021 | |
| |
| |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |