Melitaea athalia is very similar to Melitaea celadussa. Checking the genitalia in males is the only way to get a reliable identification and tell these two species apart. |
| | | |
| | | |
| | | |
1] male of Melitaea athalia alt.320m - Haute-Garonne (France) - 18/06/2021 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] close-up of the genitalia of the male shown in photo 1]. The tooth on the valve (or sometimes just the bulge) pointed with a blue arrow is the decisive criterion for separating this species from Melitaea celadussa whose valves lack this tooth. | | 4] other view of the genitalia of the male shown in photo 1] | |
| | | |
| | | |
| | | |
5] close-up of the head of a male alt.320m - Haute-Garonne (France) - 12/06/2021 | | 6] male alt.320m - Haute-Garonne (France) - 12/06/2021 | |
| | | |
| | | |
| | | |
7] other male alt.320m - Haute-Garonne (France) - 12/06/2021 | | 8] other male alt.320m, close-up of the head - Haute-Garonne (France) - 12/06/2021 | |
| | | |
| | | |
| | | |
9] male alt.320m - Haute-Garonne (France) - 18/06/2021 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] male alt.320m - Haute-Garonne (France) - 11/06/2021 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] close-up of the genitalia of the male shown in photo 11] (right side - internal view). In this specimen, the tooth is replaced by a bulge | | 14] close-up of the genitalia of the male shown in photo 11] (left side - external view) | |
| | | |
| | | |
| | | |
15] other male alt.320m - Haute-Garonne (France) - 11/06/2021 | | 16] other male alt.320m - Haute-Garonne (France) - 18/06/2021 | |
| | | |
| | | |
| | | |
17] close-up of the genitalia of a male alt.320m. Here, there is only a bulge visible instead of a tooth - Haute-Garonne (France) - 18/06/2021 | | 18] other view of the genitalia shown in 17] | |
| | | |
| | | |
| | | |
19] close-up of the genitalia of another male alt.320m. Here, the tooth is well developped - Haute-Garonne (France) - 18/06/2021 | | 20] other view of the genitalia shown in 19] | |
| | | |
| | | |
| | | |
21] female of Melitaea athalia alt.320m - Haute-Garonne (France) - 12/06/2021 | | 22] other female alt.320m - Haute-Garonne (France) - 12/06/2021 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |