|
|
| | | |
1] male of Melitaea ignasiti, the day it emerged from the chrysalis shown in 24] & 25] below - 28/07/2020 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] same specimen as 1] | | 4] same specimen as 1] | |
| | | |
| | | |
| | | |
5] other male, the day it emerged from the chrysalis shown in 26] - 29/07/2020 | | 6] closer view of the specimen in 1], showing the submarginal chevrons on the upperside which is an identification criterion (essential difference with Melitaea didyma's wing pattern) | |
| | | |
| | | |
| | | |
7] closer view of the underside of the specimen in 1], showing the extra vein across the cell which is an identification criterion, albeit not too easy to see (essential difference with Melitaea didyma's wing pattern) | | 8] closer view of the underside of the specimen in 1], showing the black triangles on the margin (dark blue arrows) and the arch-shaped black lunules which form a continuous line (bright blue arrows). The lattest criterion is important for separating this species from Melitaea didyma | |
| | | |
| | | |
| | | |
9] female of Melitaea ignasiti alt.1220m - Pyrénées orientales (France) - 28/05/2024 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] close-up of the genitalia (of the specimen shown in 1]) | | 12] close-up of the genitalia (of the specimen shown in 1]) | |
| | | |
| | | |
| | | |
13] close-up of the genitalia (of the specimen shown in 1]) - Ventral view. | | 14] close-up of the genitalia (of the specimen shown in 1]) - Ventral view. | |
| | | |
| | | |
| |
15] caterpillar of Melitaea ignasiti, found on the underside of a leaf of Verbascum lychnitis, which is the host-plant - Pyrénées orientales alt.1210m (France) - 18/07/2020 | |
| | | |
| | | |
| | | |
16] same larva as 15] - Pyrénées orientales alt.1210m (France) - 18/07/2020 | | 17] same larva as 15], close-up of the head - Pyrénées orientales alt.1210m (France) - 18/07/2020 | |
| | | |
| | | |
| | | |
18] same larva as 15] - 19/07/2020 | | 19] a second caterpillar of Melitaea ignasiti, found on the same head of Verbascum lychnitis as the caterpillar in 15] - Pyrénées orientales alt.1210m (France) - 18/07/2020 | |
| | | |
| | | |
| |
20] same larva as 19] - 19/07/2020 | | | |
| | | |
| | | |
| | | |
21] same larva as 19] - 19/07/2020 | | 22] same larva as 19] - 19/07/2020 | |
| | | |
| | | |
| |
23] view of the place where the caterpillars in 15] & 19] were seen, on the side of a road. The head of Verbascum lychnitis on which the larvae were feeding is visible (white arrow) - Pyrénées orientales alt.1210m (France) - 18/07/2020 | |
| | | |
| | | |
| | | |
24] blossom head of Verbascum lychnitis - Pyrénées orientales (France) - 18/07/2020 | | 25] same place as 23]. Heads of Verbascum lychnitis are visible - Pyrénées orientales alt.1210m (France) - 18/07/2020 | |
| | | |
| | | |
| | | |
26] chrysalis of Melitaea ignasiti, which originated from the caterpillar shown in 13] - 22/07/2020 | | 27] same chrysalis as 26] | |
| | | |
| | | |
| | | |
28] chrysalis of Melitaea ignasiti, which originated from the caterpillar shown in 19] - 22/07/2020 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |