|
|
| | | |
1] male of Melitaea didyma - Var (France) - 29/04/2012 | | 2] male - Pyrénées orientales (France) - 17/05/2012 | |
| | | |
| | | |
| | | |
3] other male - Pyrénées orientales (France) - 17/05/2012 | | 4] male - Var (France) - 08/05/2011 | |
| | | |
| | | |
| | | |
5] male - Doubs (France) - 31/05/2010 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] male - Haute Loire (France) - 09/07/2008 | | 8] male - Doubs (France) - 02/06/2010 | |
| | | |
| | | |
| | | |
9] male - Var ( France) - 19/05/2009 | | 10] female of Melitaea didyma - Vaucluse (France) - 15/05/2012 | |
| | | |
| | | |
| | | |
11] female - Doubs (France) - 29/05/2009 | | 12] female - Var (France) - 09/08/2010 | |
| | | |
| | | |
| | | |
13] female - Var (France) - 05/06/2014 | | 14] female - Alpes de Haute Provence (France) - 27/07/2014 | |
| | | |
| | | |
| | | |
15] female - Var (France) - 10/05/2014 | | 16] female - Var (France) - 05/06/2017 | |
| | | |
| | | |
| | | |
17] other female - Var (France) - 07/06/2011 | | 18] female - Doubs (France) - 29/05/2009 | |
| | | |
| | | |
| | | |
19] female - Var (France) - 30/07/2011 | | 20] female - Haute Loire (France) - 09/07/2008 | |
| | | |
| | | |
| | | |
21] female - Var ( France) - 19/05/2009 | | 22] female - Alpes de Haute Provence (France) - 26/07/2010 | |
| | | |
| | | |
| | | |
23] female - Var (France) - 16/05/2011 | | 24] female during mating - Alpes maritimes (France) - 05/07/2011 | |
| | | |
| | | |
| | | |
25] female - Hautes pyrénées alt.1750m (France) - 23/07/2008 | | 26] female - Pyrénées orientales (France) - 22/05/2009 | |
| | | |
| | | |
| | | |
27] female - Var (France) - 20/05/2013 | | 28] mating pair - Var (France) - 09/08/2013 | |
| | | |
| | | |
| | | |
29] mating pair - Var (France) -14/05/2015 | | 30] mating pair - Haute Loire (France) - 19/06/2018 | |
| | | |
| | | |
| | | |
31] mating pair - Hautes Pyrénées alt.1750m (France) - 23/07/2008 | | 32] mating pair - Var ( France) - 19/05/2009 | |
| | | |
| | | |
| | | |
33] female laying on Melampyrum sp. - Var (France) - 15/05/2011 | | 34] same scene as 33] | |
| | | |
| | | |
| | | |
35] eggs laid by the female from picture 33] | | 36] newly hatched larvae feeding on Plantago lanceolata. The fine mesh nest spinned with silk by the young caterpillars is likely to protect them against predators and parasitoid wasps - Haute-Garonne (France) - 02/09/2017 | |
| | | |
| | | |
| | | |
37] same scene as 36] | | 38] caterpillar on Plantago lanceolata - Var (France) - 08/04/2011 | |
| | | |
| | | |
| | | |
39] other caterpillar - Var (France) - 08/04/2011 | | 40] close-up of the head of a caterpillar, showing an orange colour typical in this species - Var (France) - 29/04/2012 | |
| | | |
| | | |
| | | |
41] caterpillar - Doubs (France) - 02/06/2010 | | 42] same larva as 41] | |
| | | |
| | | |
| | | |
43] same larva as 41] | | 44] caterpillar on Melampyrum sp. - Doubs (France) - 02/06/2010 | |
| | | |
| | | |
| | | |
45] same larva as 44] | | 46] caterpillars on Stachys recta - Switzerland - 06/06/2010 | |
| | | |
| | | |
| | | |
47] caterpillar on Plantago lanceolata - Var (France) - 19/04/2011 | | 48] caterpillar - Var (France) - 01/07/2011 | |
| | | |
| | | |
| | | |
49] caterpillar on Plantago lanceolata - Var (France) - 29/04/2012 | | 50] same larva as 49] | |
| | | |
| | | |
| | | |
51] other caterpillar on Plantago lanceolata - Var (France) - 01/04/2011 | | 52] chrysalis - Doubs (France) - 18/06/2010 | |
| | | |
| | | |
| | | |
53] chrysalis - Var (France) - 24/07/2012 | | 54] same chrysalis as 53] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |