|
|
| | | |
1] male of Melitaea diamina - Alpes de Haute Provence alt.1700m (France) - 16/06/2011 | | 2] male alt.1600m - Hautes Pyrénées (France) - 04/07/2020 | |
| | | |
| | | |
| | | |
3] male alt.1230m - Ariège (France) - 16/06/2019 | | 4] other male alt.1230m - Ariège (France) - 16/06/2019 | |
| | | |
| | | |
| | | |
5] male - Côte d'Or (France) - 07/06/2009 | | 6] male - Côte d'Or (France) - 03/06/2011 | |
| | | |
| | | |
| | | |
7] male - Doubs alt.820m (France) - 29/06/2009 | | 8] male alt.1480m - Savoie (France) - 13/07/2014 | |
| | | |
| | | |
| | | |
9] male alt.1382m - Hautes Pyrénées (France) - 11/07/2020 | | 10] close-up of the genitalia of the male shown in picture 9] | |
| | | |
| | | |
| | | |
11] close-up of the genitalia of the male shown in picture 9] | | 12] male alt.2350m - Hautes Pyrénées (France) - 11/07/2021 | |
| | | |
| | | |
| | | |
13] male alt.2000m - Savoie (France) - 15/07/2014 | | 14] underside of a female of Melitaea diamina - Alpes maritimes alt.1540m (France) - 08/07/2012 | |
| | | |
| | | |
| | | |
15] female - Côte d'Or (France) - 13/06/2008 | | 16] female - Alpes de Haute Provence alt.2110m (France) - 09/07/2011 | |
| | | |
| | | |
| | | |
17] female alt.1230m - Ariège (France) - 16/06/2019 | | 18] same specimen as 17] | |
| | | |
| | | |
| | | |
19] female - Doubs alt.880m (France) - 17/06/2009 | | 20] female alt.1250m - Savoie (France) - 16/07/2014 | |
| | | |
| | | |
| | | |
21] same specimen as 20] | | 22] mating pair (female above) alt.1680m - Alpes de Haute Provence (France) - 27/07/2014 | |
| | | |
| | | |
| | | |
23] same scene as 22] (female above) | | 24] same scene as 22] (female above) | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |