|
|
| | | |
1] male of Melitaea cinxia - Isère (France) - 25/04/2009 | | 2] male - Var (France) - 01/05/2013 | |
| | | |
| | | |
| | | |
3] male - Var (France) - 01/05/2013 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] other male - Var (France) - 01/05/2013 | | 6] male alt.1220m - Pyrénées orientales (France) - 14/05/2021 | |
| | | |
| | | |
| | | |
7] male - Var (France) - 08/05/2011 | | 8] male - Var (France) - 28/04/2012 | |
| | | |
| | | |
| | | |
9] male - Var (France) - 18/04/2011 | | 10] male - Côte d'Or (France) - 20/05/2010 | |
| | | |
| | | |
| | | |
11] male - Haute Saône (France) - 08/05/2010 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] male - Haute-Garonne (France) - 20/04/2019 | | 14] male - Haute-Garonne (France) - 16/05/2018 | |
| | | |
| | | |
| | | |
15] female of Melitaea cinxia - Var (France) - 19/04/2011 | | 16] female - Var (France) - 08/05/2011 | |
| | | |
| | | |
| | | |
17] female - Var (France) - 01/05/2012 | | 18] female - Doubs (France) - 04/08/2008 | |
| | | |
| | | |
| | | |
19] same specimen as 18] | | 20] same specimen as 18] | |
| | | |
| | | |
| | | |
21] other female - Var (France) - 08/05/2011 | | 22] other female - Isère (France) - 25/04/2009 | |
| | | |
| | | |
| | | |
23] female alt.1405m - Hautes Pyrénées (France) - 24/05/2020 | | 24] female (high altitude) with amazing tints alt.2260m - Hautes Alpes (France) - 08/07/2021 | |
| | | |
| | | |
| | | |
25] female (high altitude) with amazing tints alt.2260m - Hautes Alpes (France) - 11/07/2021 | | 26] other female (high altitude) with amazing tints alt.2260m - Hautes Alpes (France) - 11/07/2021 | |
| | | |
| | | |
| | | |
27] underside of an individual seen at the same place as specimen 24] to 26] - The colours are pale | | | |
| | | |
| | | |
| | | |
28] mating pair - Haute Saône (France) - 21/05/2010 | | 29] same scene as 28] | |
| | | |
| | | |
| | | |
30] other mating pair - Haute Saône (France) - 21/05/2010 | | 31] gregarious caterpillars found on Plantago media - Doubs (France) - 10/04/2010 | |
| | | |
| | | |
| | | |
32] same scene as 31], the larva eating Plantago media | | 33] same scene as 31] | |
| | | |
| | | |
| | | |
34] same scene as 31] | | 35] "nest" of gregarious caterpillars in early spring, near heads of Plantago lanceolata - Haute-Garonne (France) - 22/03/2019 | |
| | | |
| | | |
| | | |
36] other "nest" of caterpillars in a meadow near heads of Plantago lanceolata - Haute-Garonne (France) - 22/03/2019 | | 37] caterpillars in a meadow near heads of Plantago lanceolata - Haute-Garonne (France) - 22/03/2019 | |
| | | |
| | | |
| | | |
38] a caterpillar eating a leaf of Plantago lanceolata - Haute-Garonne (France) - 22/03/2019 | | 39] gregarious caterpillars on their silk nest - Haute Garonne (France) - 13/03/2020 | |
| |
| |
| |
40] gregarious caterpillars on their silk nest - Haute Garonne (France) - 13/03/2021 | |
| |
| | | |
| | | |
41] chrysalis - Haute-Garonne (France) - 21/04/2018 | | 42] same chrysalis as 41] | |
| | | |
| | | |
| | | |
43] same chrysalis as 41] | | 44] other chrysalis - Haute-Garonne (France) - 21/04/2018 | |
| | | |
| | | |
| | | |
45] same chrysalis as 44] | | 46] same chrysalis as 44] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |