|
|
| | | |
1] male of Melanargia lachesis - Vaucluse (France) - 17/06/2011 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] other male - Vaucluse (France) - 17/06/2011 | | 4] other male - Vaucluse (France) - 17/06/2011 | |
| | | |
| | | |
| | | |
5] other male - Vaucluse (France) - 17/06/2011 | | 6] other male - Vaucluse (France) - 17/06/2011 | |
| | | |
| | | |
| | | |
7] other male - Vaucluse (France) - 17/06/2011 | | 8] male alt.530m - Pyrénées orientales (France) - 17/06/2020 | |
| | | |
| | | |
| | | |
9] female of Melanargia lachesis - Vaucluse (France) - 17/06/2011 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] female - Gard (France) - 19/06/2017 | | 12] same female as 11] | |
| | | |
| | | |
| | | |
13] other female - Gard (France) - 19/06/2017 | | 14] same female as 13] | |
| | | |
| | | |
| | | |
15] other female - Gard (France) - 19/06/2017 | | 16] same female as 15] | |
| | | |
| | | |
| | | |
17] same female as 15] | | 18] same female as 15] | |
| | | |
| | | |
| | | |
19] other female laying - Gard (France) - 19/06/2017 | | 20] other female - Gard (France) - 19/06/2017 | |
| | | |
| | | |
| | | |
21] other female - Gard (France) - 19/06/2017 | | 22] other female laying - Gard (France) - 19/06/2017 | |
| | | |
| | | |
| | | |
23] same female as 22] laying an egg | | 24] same female as 22] | |
| | | |
| | | |
| | | |
25] same female as 22] | | | |
| | | |
| | | |
| | | |
26] habitat in the Gard (France) - 19/06/2017 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |