|
|
| | | |
1] male of Melanargia galathea - Côte d'Or (France) - 23/06/2009 | | 2] male - Alpes de Haute Provence (France) - 16/06/2011 | |
| | | |
| | | |
| | | |
3] male - Doubs (France) - 12/06/2008 | | 4] male - Var (France) - 07/06/2011 | |
| | | |
| | | |
| | | |
5] male - Alpes maritimes (France) - 15/08/2013 | | 6] male alt.1700m - Hautes Pyrénées (France) - 04/07/2020 | |
| | | |
| | | |
| | | |
7] female of Melanargia galathea alt.1382m - Hautes Pyrénées (France) - 18/07/2019 | | 8] female alt.839m - Vaucluse (France) - 20/06/2017 | |
| | | |
| | | |
| | | |
9] female - Var (France) - 07/06/2011 | | 10] female alt.900m - Haute Loire (France) - 12/07/2014 | |
| | | |
| | | |
| | | |
11] female dropping some eggs directly above the vegetation - Var (France) - 07/06/2011 | | 12] same individual as 11] | |
| | | |
| | | |
| | | |
13] mating pair (female on the left) - Doubs (France) - 17/06/2009 | | 14] same scene as 13] | |
| | | |
| | | |
| | | |
15] mating pair (female on the left) - Côte d'Or (France) - 20/06/2008 | | 16] mating pair (female above) - Haute Loire (France) - 24/07/2013 | |
| | | |
| | | |
| | | |
17] same scene as 16] | | 18] mating pair (female above) - Hautes Alpes (France) - 25/06/2013 | |
| | | |
| | | |
| |
19] group of Melanargia galathea - Côte d'Or (France) - 23/06/2008 | |
| | | |
| | | |
| | | |
20] female of Melanargia galathea form procida - Var (France) - 24/06/2011 | | 21] same specimen as 20] | |
| | | |
| | | |
| | | |
22] female of Melanargia galathea form leucomelas - Alpes de Haute Provence (France) - 08/07/2011 | | 23] same individual as 22] | |
| | | |
| | | |
| | | |
24] same individual as 22] | | 25] Melanargia galathea form leucomelas - Alpes Maritimes (France) - 14/07/2011 | |
| | | |
| | | |
| | | |
26] other specimen of form leucomelas - Alpes de Haute Provence (France) - 08/07/2011 | | 27] two views of the same caterpillar of Melanargia galathea - Doubs (France) - 23/04/2010 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |