|
|
| | | |
1] male of Lysandra hispana - Var ( France) - 19/05/2009 | | 2] male - Var (France) - 20/05/2009 | |
| | | |
| | | |
| | | |
3] male - Vaucluse (France) - 18/05/2009 | | 4] male - Var (France) - 20/05/2009 | |
| | | |
| | | |
| | | |
5] male - Var (France) - 28/04/2012 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] male - Alpes de Haute Provence (France) - 20/04/2011 | | 8] male - Var (France) - 21/05/2013 | |
| | | |
| | | |
| | | |
9] male - Var (France) - 07/05/2017 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] male - Var (France) - 07/05/2017 | | 12] other male - Var (France) - 07/05/2017 | |
| | | |
| | | |
| | | |
13] male - Var ( France) - 25/05/2017 | | 14] female of Lysandra hispana - Var (France) - 21/05/2013 | |
| | | |
| | | |
| | | |
15] female - Var (France) 20/05/2009 | | 16] other female - Var (France) - 20/05/2009 | |
| | | |
| | | |
| | | |
17] female - Var (France) - 07/05/2017 | | 18] same specimen as 17] | |
| | | |
| | | |
| | | |
19] female - Var (France) - 25/05/2017 | | 20] same specimen as 19], showing some blue scaling (scarce sighting within this species) | |
| | | |
| | | |
| | | |
21] other female - Var (France) - 25/05/2017 | | 22] mating pair (female above) - Var (France) - 25/05/2017 | |
| | | |
| | | |
| | | |
23] same couple as 22] | | 24] same couple as 22] | |
| | | |
| | | |
| | | |
25] same couple as 22] | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |