|
|
| | | |
1] male of Lycaena virgaureae - Alpes maritimes (France) - 15/07/2011 | | 2] male - Haute Loire (France) - 18/07/2010 | |
| | | |
| | | |
| | | |
3] same specimen as 2] | | 4] male alt.1382m - Hautes Pyrénées (France) - 11/07/2020 | |
| | | |
| | | |
| | | |
5] male alt.1500m - Savoie (France) - 13/07/2014 | | 6] male - Alpes de Haute Provence (France) - 09/07/2011 | |
| | | |
| | | |
| | | |
7] male alt. 1700m - Alpes maritimes (France) - 15/08/2013 | | 8] male alt. 2030m - Alpes maritimes (France) - 09/07/2012 | |
| | | |
| | | |
| | | |
9] male alt.1382m - Hautes Pyrénées (France) - 18/07/2019 | | 10] male alt.1600m - Hautes Pyrénées (France) - 16/07/2012 | |
| | | |
| | | |
| | | |
11] male alt.1382m - Hautes Pyrénées (France) - 11/07/2020 | | 12] other male alt.1382m - Hautes Pyrénées (France) - 18/07/2019 | |
| | | |
| | | |
| | | |
13] other male alt.1600m - Hautes Pyrénées (France) - 16/07/2012 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] male alt.1250m - Savoie (France) - 16/07/2014 | | 16] female of Lycaena virgaurea alt.2200m - Alpes de Haute Provence (France) - 15/08/2014 | |
| | | |
| | | |
| | | |
17] same specimen as 16] | | 18] female alt.2200m - Alpes de Haute Provence (France) - 15/08/2014 | |
| | | |
| | | |
| | | |
19] female with missing antennae (?) alt.2050m - Alpes de Haute Provence (France) - 09/07/2011 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] female alt.1382m - Hautes Pyrénées (France) - 18/07/2019 | | 22] same specimen as 21] | |
| | | |
| | | |
| | | |
23] female - Haute Loire (France) - 29/07/2009 | | 24] same specimen as 25] | |
| | | |
| | | |
| | | |
25] female alt.2200m - Alpes maritimes (France) - 27/08/2016 | | 26] same specimen as 25] | |
| | | |
| | | |
| | | |
27] female alt.1575m - Alpes maritimes (France) - 19/07/2015 | | 28] female alt.1800m - Alpes maritimes (France) - 21/08/2016 | |
| | | |
| | | |
| | | |
29] female alt.2200m - Pyrénées orientales (France) - 17/07/2020 | | 30] mating pair alt.1700m - Alpes maritimes (France) - 16/07/2015 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |