|
|
| | | |
1] male of Lycaena hippothoe ssp hippothoe - Doubs (France) - 17/06/2009 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] male ssp hippothoe - Doubs (France) - 12/06/2009 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] male ssp hippothoe - Doubs (France) - 22/06/2010 | | 6] male ssp hippothoe - Doubs (France) - 17/06/2009 | |
| | | |
| | | |
| | | |
7] male ssp hippothoe - Doubs (France) - 12/06/2009 | | 8] male ssp hippothoe - Doubs (France) - 17/06/2009 | |
| | | |
| | | |
| | | |
9] male ssp hippothoe - Doubs (France) - 12/06/2009 | | 10] male ssp hippothoe alt.1650m - Hautes Pyrénées (France) - 16/07/2013 | |
| | | |
| | | |
| | | |
11] male ssp hippothoe alt.1405m - Hautes Pyrénées (France) - 30/05/2020 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] other male ssp hippothoe alt.1405m - Hautes Pyrénées (France) - 30/05/2020 | | 14] other male ssp hippothoe alt.1405m - Hautes Pyrénées (France) - 30/05/2020 | |
| | | |
| | | |
| | | |
15] male ssp hippothoe alt.1760m - Hautes Pyrénées (France) - 11/07/2020 | | 16] male ssp hippothoe alt.1230m - Ariège (France) - 16/06/2019 | |
| | | |
| | | |
| | | |
17] female of Lycaena hippothoe ssp hippothoe - Doubs (France) - 17/06/2009 | | 18] same specimen as 17] | |
| | | |
| | | |
| | | |
19] female ssp hippothoe - Doubs (France) - 29/06/2008 | | 20] female ssp hippothoe - Doubs (France) - 12/06/2009 | |
| | | |
| | | |
| | | |
21] female ssp hippothoe - Doubs (France) - 17/06/2009 | | 22] female ssp hippothoe alt.1558m - Hautes Pyrénées (France) - 11/07/2020 | |
| | | |
| | | |
| | | |
23] other female ssp hippothoe alt.1558m - Hautes Pyrénées (France) - 11/07/2020 | | 24] same specimen as 23] | |
| | | |
| | | |
| | | |
25] female ssp hippothoe alt.1400m - Hautes Pyrénées (France) - 16/07/2012 | | 26] same specimen as 25] | |
| | | |
| | | |
| | | |
27] female ssp hippothoe alt.1650m - Savoie (France) - 16/07/2014 | | 28] same specimen as 27] | |
| | | |
| | | |
| | | |
29] female ssp hippothoe alt.1650m - Savoie (France) - 13/07/2014 | | 30] same specimen as 29] | |
| | | |
| | | |
| | | |
31] female ssp hippothoe alt.1250m - Savoie (France) - 15/07/2014 | | 32] same specimen as 31] | |
| | | |
| | | |
| |
| | | |
| | | |
| | | |
33] male of Lycaena hippothoe ssp eurydame - Alpes maritimes alt.2200m (France) - 15/07/2011 | | 34] same specimen as 33] | |
| | | |
| | | |
| | | |
35] male ssp eurydame - Alpes de Haute Provence alt.2110m (France) - 09/07/2011 | | 36] male ssp eurydame alt.1870m - Alpes maritimes (France) - 09/07/2016 | |
| | | |
| | | |
| | | |
37] other male ssp eurydame alt.1870m - Alpes maritimes (France) - 09/07/2016 | | 38] same specimen as 37] | |
| | | |
| | | |
| | | |
39] male ssp eurydame alt.1650m - Alpes maritimes (France) - 16/07/2015 | | 40] male ssp eurydame - Alpes maritimes alt.1540m (France) - 08/07/2012 | |
| | | |
| | | |
| | | |
41] same specimen as 40] | | 42] male ssp eurydame - Alpes maritimes alt.2200m (France) - 15/07/2011 | |
| | | |
| | | |
| | | |
43] male ssp eurydame alt.2445m - Alpes de Haute Provence (France) - 12/08/2016 | | 44] same specimen as 43] | |
| | | |
| | | |
| | | |
45] male ssp eurydame alt.2000m - Savoie (France) - 18/07/2014 | | 46] male ssp eurydame - Alpes maritimes alt.2030m (France) - 09/07/2012 | |
| | | |
| | | |
| | | |
47] male alt.2520m - Hautes Alpes (France) - 09/07/2021 | | | |
| | | |
| | | |
| | | |
48] mating pair ssp eurydame (male above) - Alpes maritimes alt.2030m (France) - 09/07/2012 | | 49] a female (above) and a male of ssp eurydame - Alpes maritimes alt.2200m (France) - 11/07/2011 | |
| | | |
| | | |
| | | |
50] female of Lycaena hippothoe ssp eurydame - Alpes maritimes alt.1540m (France) - 05/07/2011 | | 51] same specimen as 50] | |
| | | |
| | | |
| | | |
52] female ssp eurydame - Alpes maritimes alt.2030m (France) - 09/07/2012 | | 53] same specimen as 52] | |
| | | |
| | | |
| | | |
54] female ssp eurydame - Alpes maritimes alt.2200m (France) - 11/07/2011 | | 55] female ssp eurydame - Alpes de Haute Provence alt.2000m (France) - 10/07/2011 | |
| | | |
| | | |
| | | |
56] female ssp eurydame - Alpes maritimes alt.2200m (France) - 15/07/2011 | | 57] female ssp eurydame - Alpes maritimes alt.2030m (France) - 09/07/2012 | |
| | | |
| | | |
58] female ssp eurydame alt.2000m - Alpes maritimes (France) - 31/07/2016 | | 59] female ssp eurydame alt.1870m - Alpes maritimes (France) - 09/07/2016 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |