|
|
| | | |
1] male of Lopinga achine alt.340m - Côte d'Or (France) - 09/06/2023 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] other male alt.340m - Côte d'Or (France) - 09/06/2023 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] male - Côte d'Or (France) - 13/06/2008 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] same specimen as 5] | | 8] male - Côte d'Or (France) - 13/06/2008 | |
| | | |
| | | |
| | | |
9] male - Côte d'Or (France) - 07/06/2009 | | 10] Côte d'Or (France) - 13/06/2008 | |
| | | |
| | | |
| | | |
11] Côte d'Or (France) - 07/06/2009 | | 12] male alt.1100m - Haute Garonne (France) - 10/06/2022 | |
| | | |
| | | |
| | | |
13] female of Lopinga achine alt.340m - Côte d'Or (France) - 09/06/2023 | | 14] other female alt.340m - Côte d'Or (France) - 09/06/2023 | |
| | | |
| | | |
| | | |
15] mating pair - Côte d'Or (France) - 15/06/2009 | | | |
| | | |
| | | |
| |
16] same scene as 15], but a second male arrived and disturbed the mating pair | |
| | | |
| | | |
| |
17] habitat in Côte d'Or (France) - 13/06/2008 | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |