fam. ZYGAENIDAE | former names/synonyms | vernacular names | noms vernaculaires (1) |
Zygaena anthyllidis (Boisduval, 1828) | | Gavarnie Burnet | La Zygène des Pyrénées |
Zygaena brizae (Esper, 1800) ---------ssp Z. brizae vesubiana (Le Charles, 1933) | | - | La Zygène de la Vésubie |
Zygaena carniolica (Scopoli, 1763) ---------ssp Z.carniolica descimonti (Lucas, 1959) ---------ssp Z.carniolica diniensis (Herrich-Schäffer, 1852) ---------ssp Z.carniolica magdalenae (Abeille de Perrin, 1909) ---------ssp Z.carniolica modesta (Burgeff, 1914) ---------ssp Z.carniolica moraulti (Holik, 1938) ---------ssp Z.carniolica virginea (O.F. Müller, 1766) | | - | La Zygène du sainfoin |
Zygaena contaminei (Boisduval), 1834 ---------ssp Z. contaminei contaminei (Boisduval, 1834) | | Sienna Burnet | La Zygène du panicaut bleu |
Zygaena corsica (Boisduval, 1828) | | - | La Zygène tyrrhénienne |
Zygaena cynarae (Esper, 1789) ---------ssp Z. cynarae florianii (Dujardin, 1965) ---------ssp Z. cynarae goberti (Le Charles, 1952) ---------ssp Z. cynarae josettae (Thômé, 2015) ---------ssp Z. cynarae turatii (Standfuss, 1892) ---------ssp Z. cynarae vallettensis (Reiss, 1958) | | - | La Zygène du Peucédan |
Zygaena ephialtes (Linnaeus, 1767) | | Variable Burnet | La Zygène de la coronille variée |
Zygaena erythrus (Hübner, 1806) ---------ssp Z. erythrus actae (Burgeff, 1926) | | - | La Zygène rubiconde |
Zygaena exulans (Hohenwarth, 1792) ---------ssp Z. exulans exulans (Hohenwarth, 1792) ---------ssp Z. exulans pyrenaica (Burgeff, 1926) | | Mountain Burnet, Scotch Burnet | La Zygène des sommets |
Zygaena fausta (Linnaeus, 1767) ---------ssp Z. fausta fausta (Linnaeus, 1767) ---------ssp Z. fausta fina (Burgeff, 1956) ---------ssp Z. fausta fortunata (Rambur, 1866) ---------ssp Z. fausta jucunda (Meisner, 1818) ---------ssp Z. fausta junceae (Oberthür, 1884) | | Auspicious Burnet | La Zygène de la coronille |
Zygaena filipendulae (Linnaeus, 1758) | | Six-spot Burnet | La Zygène des lotiers |
Zygaena hilaris (Ochsenheimer, 1808) ---------ssp Z. hilaris chrysophaea (Le Charles, 1934) ---------ssp Z. hilaris galliae (Oberthür, 1910) ---------ssp Z. hilaris ononidis (Millière, 1878) | | - | La Zygène du bugrane |
Zygaena lavandulae (Esper, 1783) | | White-collared Burnet | La Zygène de la badasse |
Zygaena lonicerae (Scheven, 1777) | | Narrow-bordered five-spot Burnet | La Zygène des bois |
Zygaena loti (Denis & Schiffermüller, 1775) | | Slender Scotch Burnet | La Zygène de l'hippocrepis |
Zygaena minos (Denis & Schiffermüller, 1775) ---------ssp Z. minos normanna (Verity, 1922) ---------ssp Z. minos viridescens (Burgeff, 1926) | | - | La Zygène diaphane |
Zygaena nevadensis (Rambur, 1858) ---------ssp Z. nevadensis nevadensis (Rambur, 1858) ---------ssp Z. nevadensis gallica (Oberthür, 1898) ---------ssp Z. nevadensis interrupta (Boursin, 1923) | | - | La Zygène des gesses |
Zygaena occitanica (Villers, 1789) ---------ssp Z. occitanica occitanica (Villers, 1789) ---------ssp Z. occitanica praematura (Przegendza, 1932) | | Provence Burnet | La Zygène occitane |
Zygaena osterodensis (Reiss, 1921) | | Woodland Burnet | La Zygène de la jarosse |
Zygaena purpuralis (Brünnich, 1763) ---------ssp Z. purpuralis purpuralis (Brünnich, 1763) ---------ssp Z. purpuralis magnalpina (Verity, 1922) ---------ssp Z. purpuralis nubigena (Lederer, 1853) | | Transparent Burnet | La Zygène pourpre |
Zygaena rhadamanthus (Esper, 1789) ---------ssp Z. rhadamanthus rhadamanthus (Esper, 1789) ---------ssp Z. rhadamanthus grisea (Oberthür, 1909) ---------ssp Z. rhadamanthus stygia (Burgeff, 1914) | | Slate Burnet | La Zygène de la dorycnie |
Zygaena romeo (Duponchel, 1835) ---------ssp Z. romeo megorion (Burgeff, 1926) | | - | La Zygène des vesces |
Zygaena sarpedon (Hübner, 1790) ---------ssp Z. sarpedon sarpedon (Hübner, 1790) ---------ssp Z. sarpedon carmencita (Oberthür, 1910) ---------ssp Z. sarpedon leuzensis (Dujardin, 1956) ---------ssp Z. sarpedon pictonorum (Bernardi & Viette, 1959) ---------ssp Z. sarpedon xerophila (Dujardin, 1956) | | Royal Burnet | La Zygène du panicaut |
Zygaena transalpina (Esper, 1780) ---------ssp Z. transalpina transalpina (Esper, 1780) ---------ssp Z. transalpina hippocrepidis (Hübner, 1799) | syn. : Zygaena hippocrepidis | - | La Zygène transalpine La Zygène de l'hippocrepis |
Zygaena trifolii (Esper, 1783) ---------ssp Z. trifolii trifolii (Esper, 1783) | | Five-spot Burnet | La Zygène des prés |
Zygaena viciae (Denis & Schiffermüller, 1775) ---------ssp Z. viciae charon (Hübner, 1796) ---------ssp Z. viciae viciae (Denis & Schiffermüller, 1775) ---------ssp Z. viciae nobilis (Navás, 1924) | | New Forest Burnet | La Zygène des Thérésiens |
(1) list of the actual French vernacular names currently used for Burnets (published in Oreina No.4, Janvier 2009), kindly transmitted by Eric Drouet. Many thanks to Jude Lock for sending me information on the English vernacular names. |
|
fam.HESPERIIDAE | former names/synonyms | vernacular names | noms vernaculaires |
Carcharodus alceae (Esper, 1780) ---------ssp C.alceae corsicus (Picard, 1948) ---------ssp C.alceae alceae (Esper, 1780) | | Mallow Skipper | La Grisette |
Carcharodus baeticus (Rambur, 1839) (2) | ex-Carcharodus boeticus | Southern Marbled Skipper | L'Hespérie de la ballote |
Carcharodus floccifer (Zeller, 1847) (2) | ex-Carcharodus flocciferus | Tufted Marbled Skipper | L'Hespérie du marrube |
Carcharodus lavatherae (Esper, 1783) (2) | | Marbled Skipper | L'Hespérie de l'épiaire |
Carterocephalus palaemon (Pallas, 1771) | | Chequered Skipper | L'échiquier |
Erynnis tages (Linnaeus, 1758) | | Dingy Skipper | Le Point-de-Hongrie |
Gegenes pumilio (Hoffmannsegg, 1804) | | Pigmy Skipper | L'Hespérie du barbon |
Hesperia comma (Linnaeus, 1758) | | Silver Spotted Skipper | La Virgule |
Heteropterus morpheus (Pallas, 1771) | | Large Chequered Skipper | Le Miroir |
Muschampia proto (Ochsenheimer, 1808) ---------ssp M. proto aragonensis (Sagarra, 1924) ---------ssp M. proto proto (Ochsenheimer, 1808) | ex-Syrichtus proto ex-Sloperia proto | Sage Skipper | L'Hespérie de l'herbe-au-vent |
Ochlodes sylvanus (Esper, 1777) | ex-Ochlodes venata | Large Skipper | La Sylvaine |
Pyrgus alveus (Hübner, 1803) ---------ssp P.alveus accretus (Verity, 1925) ---------ssp P.alveus alveus (Hübner, 1803) | | Large Grizzled Skipper | Le Plain-Chant |
Pyrgus andromedae (Wallengren, 1853) | | Alpine Grizzled Skipper | L'Hespérie des frimas |
Pyrgus armoricanus (Oberthür, 1910) ---------ssp P.armoricanus armoricanus (Oberthür, 1910) | | Oberthur's Grizzled Skipper | L'Hespérie des potentilles |
Pyrgus cacaliae (Rambur, 1839) | | Dusky Grizzled Skipper | L'Hespérie du pas-d'âne |
Pyrgus carlinae (Rambur, 1839) | | Carline Skipper | L'Hespérie de la carline |
Pyrgus carthami (Hübner, 1813) ---------ssp P.carthami carthami (Hübner, 1813) | | Safflower Skipper | L'Hespérie du carthame |
Pyrgus cirsii (Rambur, 1839) | | Cinquefoil Skipper | L'Hespérie des cirses |
Pyrgus foulquieri (Oberthür, 1910) | | Foulquier's Grizzled Skipper | L'Hespérie des hélianthèmes |
Pyrgus malvae (Linnaeus, 1758) | | Grizzled Skipper | L'Hespérie de l'ormière |
Pyrgus malvoides (Elwes & Edwards, 1897) | | Southern Grizzled Skipper | L'Hespérie de l'aigremoine |
Pyrgus onopordi (Rambur, 1839) | | Rosy Grizzled Skipper | L'Hespérie de la malope |
Pyrgus serratulae (Rambur, 1839) | | Olive Skipper | L'Hespérie de l'alchémille |
Pyrgus sidae (Esper, 1784) ---------ssp Pyrgus sidae occiduus (Verity, 1925) | | Yellow Banded Skipper | L'Hespérie à bandes jaunes |
Pyrgus warrenensis (Verity, 1928) | | Warren's Skipper | L'Hespérie rhétique |
Spialia sertorius (Hoffmannsegg, 1804) | | Red Underwing Skipper | L'Hespérie des sanguisorbes |
Spialia therapne (Rambur, 1832) | | - | L'Hespérie tyrrhénienne |
Thymelicus acteon (Rottemburg, 1775) | | Lulworth Skipper | L'Hespérie du chiendent |
Thymelicus lineola (Ochsenheimer, 1808) | ex-Thymelicus lineolus | Essex Skipper | L'Hespérie du dactyle |
Thymelicus sylvestris (Poda, 1761) | | Small Skipper | L'Hespérie de la houque |
(2) according to the TAXREF_15.0_FR_Lepidoptera_16_12_2021 file, these three species belong to genus "Muschampia", which is not so on www.fleetingwonders.com |
fam.RIODINIDAE | former names/synonyms | vernacular names | noms vernaculaires |
Hamearis lucina (Linnaeus, 1758) | | Duke of Burgundy Fritillary | La Lucine |
|
fam.LYCAENIDAE | former names/synonyms | vernacular names | noms vernaculaires |
Agriades glandon (Prunner, 1798) | | Glandon Blue | L'Azuré des soldanelles |
Agriades optilete (Knoch, 1781) | ex-Vacciniina optilete | Cranberry Blue | L'Azuré de la canneberge |
Agriades orbitulus (Prunner, 1798) | ex-Albulina orbitulus | Alpine Argus | L'Azuré de la phaque |
Agriades pyrenaicus (Boisduval, 1840) ---------ssp A. pyrenaicus pyrenaicus (Boisduval, 1840) | ex-Agriades pyrenaicus | Gavarnie Blue | L'Azuré de l'androsace |
Aricia agestis (Denis & Schiffermüller, 1775) | | Brown Argus | Le Collier de corail |
Aricia artaxerxes (Fabricius, 1793) | | Mountain Argus | L'Argus de l'hélianthème |
Aricia montensis (Verity, 1928) | | Southern Mountain Argus | L'Argus andalou |
Aricia morronensis (Ribbe, 1910) ---------ssp A. morronensis ordesae (Sagarra, 1930) | | Spanish Argus | L'Argus castillan |
Aricia nicias (Meigen, 1830) | ex-Pseudoaricia nicias | Silvery Argus | L'Argus des géraniums |
Cacyreus marshalli (Butler, 1898) | | Geranium Bronze | Le Brun des pélargoniums |
Callophrys avis (Chapman, 1909) | | Chapman's Green Hairstreak | La Thécla de l'arbousier |
Callophrys rubi (Linnaeus, 1758) | | Green Hairstreak | L'Argus vert |
Celastrina argiolus (Linnaeus, 1758) | | Holly Blue | L'Azuré des nerpruns |
Cupido alcetas (Hoffmannsegg, 1804) | ex-Everes alcetas | Provençal Short-Tailed Blue | L'Azuré de la faucille |
Cupido argiades (Pallas, 1771) | ex-Everes argiades | Short-Tailed Blue | L'Azuré du trèfle |
Cupido minimus (Fuessly, 1775) | | Small Blue, Little Blue | L'Argus frêle |
Cupido osiris (Meigen, 1829) | | Osiris Blue | L'Azuré de la chevrette |
Cyaniris semiargus (Rottemburg, 1775) | | Mazarine Blue | Le Demi-Argus |
Eumedonia eumedon (Esper, 1780) | | Geranium Argus | L'Argus de la sanguinaire |
Glaucopsyche alexis (Poda, 1761) | | Green-underside Blue | L'Azuré des cytises |
Glaucopsyche iolas (Ochsenheimer, 1816) | ex- Iolana iolas | Iolas Blue | L'Azuré du baguenaudier |
Glaucopsyche melanops (Boisduval, 1828) | | Black Eyed Blue | L'Azuré de la badasse |
Kretania trappi (Verity, 1927) | ex-Plebejides trappi | Zephyr Blue | L'Azuré des astragales |
Laeosopis roboris (Esper, 1793) | ex-Laeosopis evippus | Spanish Purple Hairstreak | La Thécla du frêne |
Lampides boeticus (Linnaeus, 1767) | | Long-Tailed Blue | L'Azuré porte-queue |
Leptotes pirithous (Linnaeus, 1767) | | Lang's Short-Tailed Blue | L'Azuré de la luzerne |
Lycaena alciphron (Rottemburg, 1775) ---------ssp L.alciphron alciphron (Rottemburg, 1775) ---------ssp L.alciphron gordius (Sulzer, 1776) | | Purple Shot Copper | Le Cuivré flamboyant |
Lycaena dispar (Haworth, 1802) | | Large Copper | Le Cuivré des marais |
Lycaena helle (Denis & Schiffermüller, 1775) ---------ssp L. helle arduinnae (Meyer, 1980) ---------ssp L. helle arvernica (Bernardi & Lesse, 1952) ---------ssp L. helle deslandesi (Hemming, 1932) ---------ssp L. helle eneli (Betti, 1977) ---------ssp L. helle leonia (Beuret, 1926) ---------ssp L. helle magdalenae (Guérin, 1959) ---------ssp L. helle perretei (Weiss, 1977) | | Violet Copper | Le Cuivré de la bistorte |
Lycaena hippothoe (Linnaeus, 1761) ---------ssp L. hippothoe hippothoe (Linnaeus, 1761) ---------ssp L. hippothoe eurydame (Hoffmannsegg, 1806) | | Purple Edged Copper | Le Cuivré écarlate |
Lycaena phlaeas (Linnaeus, 1761) | | Small Copper | Le Cuivré commun |
Lycaena tityrus (Poda, 1761) ---------ssp L. tityrus tityrus (Poda, 1761) ---------ssp L. tityrus subalpina (Speyer, 1851) | ex-Heodes tityrus | Sooty Copper | Le Cuivré fuligineux |
Lycaena virgaureae (Linnaeus, 1758) | | Scarce Copper | Le Cuivré de la verge d'or |
Lysandra bellargus (Rottemburg, 1775) | | Adonis Blue | Le Bel-Argus |
Lysandra coridon (Poda, 1761) ---------ssp L. coridon nufrellensis (Schurian, 1977) (4) | | Chalk Hill Blue - | L'Argus bleu-nacré Bleu-nacré de Corse |
Lysandra hispana (Herrich-Schäffer, 1852) | | Provence Chalk Hill Blue | Le Bleu-nacré d'Espagne |
Phengaris alcon (Denis & Schiffermüller, 1775) (3) | ex-Maculinea alcon | Alcon Blue | Le Protée |
Phengaris rebeli (Hirschke, 1904) (3) | ex-Maculinea rebeli | Mountain Alcon Blue | L'Azuré de la croisette |
Phengaris arion (Linnaeus, 1758) | ex-Maculinea arion | Large Blue | L'Azuré du serpolet |
Phengaris nausithous (Bergsträsser, 1779) | ex-Maculinea nausithous | Dusky Large Blue | L'Azuré des paluds |
Phengaris teleius (Bergsträsser, 1779) | ex-Maculinea telejus | Scarce Large Blue | L'Azuré de la sanguisorbe |
Plebejus argus (Linnaeus, 1758) ---------ssp P. argus corsicus (Bellier, 1862) (4) | | Silver Studded Blue - | L'Azuré de l'ajonc L'Azuré de l'ajonc corse |
Plebejus argyrognomon (Bergsträsser, 1779) | | Reverdin's Blue | L'Azuré des coronilles |
Plebejus bellieri (Oberthür, 1910) | | Bellier's Blue | L'Azuré tyrrhénien |
Plebejus idas (Linnaeus, 1761) | | Idas Blue | L'Azuré du genêt |
Polyommatus amandus (Schneider, 1792) | | Amanda's Blue | L'Azuré de la jarosse |
Polyommatus damon (Denis & Schiffermüller, 1775) | ex-Agrodiaetus damon | Damon Blue | Le Sablé du sainfoin |
Polyommatus daphnis (Denis & Schiffermüller, 1775) | ex-Meleageria daphnis | Meleager's Blue | L'Azuré de l'orobe |
Polyommatus dolus (Hübner, 1823) | ex-Agrodiaetus dolus | Furry Blue | Le Sablé de la luzerne |
Polyommatus dorylas (Denis & Schiffermüller, 1775) | | Turquoise Blue | L'Azuré du mélilot |
Polyommatus eros (Ochsenheimer, 1808) | | Eros Blue | L'Azuré de l'oxytropide |
Polyommatus escheri (Hübner, [1823]) | | Escher's Blue | Azuré de l'Adragant |
Polyommatus icarus (Rottemburg, 1775) | | Common Blue | L'Argus bleu |
Polyommatus ripartii (Freyer, 1830) ---------ssp P. ripartii rippertii (Boisduval, 1832) | ex-Agrodiaetus ripartii | Ripart's Anomalous Blue | Le Sablé provençal |
Polyommatus thersites (Cantener, 1835) | | Chapman's Blue | L'Azuré de l'esparcette |
Pseudophilotes baton (Bergsträsser, 1779) | | Baton Blue | L'Azuré du thym |
Quercusia quercus (Linnaeus, 1758) | ex-Neozephyrus quercus | Purple Hairstreak | La Thécla du chêne |
Satyrium acaciae (Fabricius, 1787) | | Sloe Hairstreak | La Thécla de l'amarel |
Satyrium esculi (Hübner, 1804) | | False Ilex Hairstreak | La Thécla du kermès |
Satyrium ilicis (Esper, 1779) | | Ilex Hairstreak | La Thécla de l'yeuse |
Satyrium pruni (Linnaeus, 1758) | | Black Hairstreak | La Thécla du prunier |
Satyrium spini (Denis & Schiffermüller, 1775) | | Blue Spot Hairstreak | La Thécla des Nerpruns |
Satyrium w-album (Knoch, 1782) | | White Letter Hairstreak | La Thécla de l'orme |
Scolitantides orion (Pallas, 1771) | | Chequered Blue | L'Azuré des orpins |
Thecla betulae (Linnaeus, 1758) | | Brown Hairstreak | La Thécla du bouleau |
Tomares ballus (Fabricius, 1787) | | Provence Hairstreak | Le Faux-cuivré smaragdin |
(3) according to the TAXREF_15.0_FR_Lepidoptera_16_12_2021 file, M. rebeli (Hirschke, 1904) is considered as the same species as M. alcon (Denis & Schiffermüller, 1775). Nevertheless, as alcon and rebeli live in different habitats, use different host plants and are attented by different species of ants during the larval stages, they are still treated separately on www.fleetingwonders.com (4) according to the TAXREF_15.0_FR_Lepidoptera_16_12_2021 file, Lysandra coridon nufrellensis and Plebejus argus corsicus are not considered as valid Corsican subspecies ; nevertheless, they are considered as distinct subspecies of L.coridon and P.argus on www.fleetingwonders.com |
|
fam. PIERIDAE | former names/synonyms | vernacular names | noms vernaculaires |
Anthocharis cardamines (Linnaeus, 1758) | | Orange Tip | L'Aurore |
Anthocharis euphenoides (Staudinger, 1869) | | Provence Orange Tip | L'Aurore de Provence |
Aporia crataegi (Linnaeus, 1758) | | Black Veined White | Le Gazé |
Colias alfacariensis (Ribbe, 1905) | | Berger's Clouded Yellow | Le Fluoré |
Colias crocea (Geoffroy in Fourcroy, 1785) | | Clouded Yellow | Le Souci |
Colias hyale (Linnaeus, 1758) | | Pale Clouded Yellow | Le Soufré |
Colias palaeno (Linnaeus, 1761) ---------ssp C. palaeno europome (Esper, 1778) ---------ssp C. palaeno europomene (Ochsenheimer, 1816) | | Moorland Clouded Yellow | Le Solitaire |
Colias phicomone (Esper, 1780) | | Mountain Clouded Yellow | Le Candide |
Euchloe crameri (Butler, 1869) | | Western Dappled White | La Piéride des biscutelles |
Euchloe insularis (Staudinger, 1861) | | Corsican Dappled White | Le Marbré de Corse |
Euchloe simplonia (Freyer, 1829) | | Mountain Dappled White | La Piéride de la roquette |
Gonepteryx cleopatra (Linnaeus, 1767) | | Cleopatra | Le Citron de Provence |
Gonepteryx rhamni (Linnaeus, 1758) | | Brimstone | Le Citron |
Iberochloe tagis (Hübner, 1804) | ex-Euchloe tagis | Portuguese Dappled White | Le Marbré de Lusitanie |
Leptidea duponcheli (Staudinger, 1871) ---------ssp L. duponcheli duponcheli (Staudinger, 1871) | | Eastern Wood White | La Piéride du sainfoin |
Leptidea juvernica (Williams, 1946) ---------ssp L. juvernica jonvillei (Mazel, 2000) | | - | La Piéride irlandaise |
Leptidea reali (Reissinger, 1990) | | Réal's Wood White | La Piéride de Réal |
Leptidea sinapis (Linnaeus, 1758) | | Wood White | La Piéride de la moutarde |
Pieris brassicae (Linnaeus, 1758) | | Large White | La Piéride du chou |
Pieris bryoniae (Hübner, 1800) | | Mountain Green Veined White | La Piéride de l'arabette |
Pieris ergane (Geyer, 1828) | | Mountain Small White | La Piéride de l'aethionème |
Pieris mannii (Mayer, 1851) | | Southern Small White | La Piéride de l'ibéride |
Pieris napi (Linnaeus, 1758) | | Green Veined White | La Piéride du navet |
Pieris rapae (Linnaeus, 1758) | | Small White | La Piéride de la rave |
Pontia callidice (Hübner, 1800) | | Peak White | La Piéride du vélar |
Pontia daplidice (Linnaeus, 1758) | | Bath White | La Piéride du réséda |
| |
fam. PAPILIONIDAE | former names/synonyms | vernacular names | noms vernaculaires |
Iphiclides feisthamelii (Duponchel, 1832) | | Southern Scarce Swallowtail | Le Voilier blanc |
Iphiclides podalirius (Linnaeus, 1758) ---------ssp I. podalirius podalirius (Linnaeus, 1758) | | Scarce Swallowtail | Le Flambé |
Papilio alexanor (Esper, 1800) ---------ssp P. alexanor alexanor (Esper, 1800) ---------ssp P. alexanor destelensis (Nel & Chauliac, 1983) | | Southern Swallowtail | L'Alexanor |
Papilio hospiton (Gené, 1839) | | Corsican Swallowtail | Le Porte-queue de Corse |
Papilio machaon (Linnaeus, 1758) | | Swallowtail | Le Machaon |
Parnassius apollo (Linnaeus, 1758) ---------ssp P. apollo geminus (Stichel, 1899) -------- ssp P. apollo lioranus (Fruhstorfer, 1906) ---------ssp P. apollo lozerae (Pagenstecher, 1909) -------- ssp P. apollo meridionalis (Pagenstecher, 1909) ---------ssp P. apollo nivatus (Fruhstorfer, 1906) -------- ssp P. apollo pyrenaicus (Harcourt-Bath, 1896) | | Apollo | L'Apollon |
Parnassius corybas (Fisher von Waldheim, 1823) ---------ssp P. corybas gazeli (Praviel, 1936) ---------ssp P. corybas sacerdos (Stichel, 1906) | ex-Parnassius phoebus | Small Apollo | Le Petit Apollon |
Parnassius mnemosyne (Linnaeus, 1758) ---------ssp P. mnemosyne cassiensis (Siépi, 1909) ---------ssp P. mnemosyne ceuzensis (Eisner, 1957) ---------ssp P. mnemosyne dinianus (Fruhstorfer, 1908) ---------ssp P. mnemosyne excelsus (Verity, 1911) ---------ssp P. mnemosyne gallicus (Brick & Eisner, 1930) ---------ssp P. mnemosyne mixtus (Fruhstorfer, 1922) ---------ssp P. mnemosyne montdorensis (Kolar, 1943) ---------ssp P. mnemosyne parmenides (Fruhstorfer, 1908) ---------ssp P. mnemosyne rencurelensis (Vergely & Willien, 1972) ---------ssp P. mnemosyne turatii (Fruhstorfer, 1908) ---------ssp P. mnemosyne vernetanus (Fruhstorfer, 1908) ---------ssp P. mnemosyne vivaricus (Bernardi & Viette, 1961) | | Clouded Apollo | Le Semi-Apollon |
Zerynthia polyxena (Denis & Schiffermüller, 1775) | | Southern Festoon | La Diane, La Thaïs |
Zerynthia rumina (Linnaeus, 1758) | | Spanish Festoon | La Proserpine |
| | | |
fam. NYMPHALIDAE | former names/synonyms | vernacular names | noms vernaculaires |
Aglais ichnusa (Hübner, [1824]) | | Sardinian Small Tortoiseshell | La Vanesse de Thyrrhénide |
Aglais urticae (Linnaeus, 1758) | | Small Tortoiseshell | La Petite Tortue |
Apatura ilia ([Denis & Schiffermüller], 1775) | | Lesser Purple Emperor | Le Petit Mars changeant |
Apatura iris (Linnaeus, 1758) | | Purple Emperor | Le Grand Mars changeant |
Aphantopus hyperantus (Linnaeus, 1758) | | Ringlet | Le Tristan |
Araschnia levana (Linnaeus, 1758) | | Map Butterfly | La Carte géographique |
Arethusana arethusa (Denis & Schiffermüller, 1775) ---------ssp A. arethusa ganda (Fruhstorfer, 1909) | | False Grayling | Le Mercure |
Arethusana boabdil (Rambur, 1840) ---------ssp A. boabdil dentata (Staudinger, 1871) | ex-Arethusana arethusa dentata | - | - |
Argynnis pandora (Denis & Schiffermüller, 1775) | | Cardinal | Le Cardinal |
Argynnis paphia (Linnaeus, 1758) | | Silver Washed Fritillary | Le Tabac d'Espagne |
Boloria aquilonaris (Stichel, 1908) | | Cranberry Fritillary | Le Nacré de la canneberge |
Boloria dia (Linnaeus, 1767) | ex-Clossiana dia | Violet Fritillary | La Petite Violette |
Boloria eunomia (Esper, 1800) | ex-Proclossiana eunomia | Bog Fritillary | Le Nacré de la bistorte |
Boloria euphrosyne (Linnaeus, 1758) | ex-Clossiana euphrosyne | Pearl Bordered Fritillary | Le Grand Collier argenté |
Boloria graeca (Staudinger, 1870) ---------ssp B. graeca tendensis (Higgins, 1930) | | Balkan Fritillary | Le Nacré des Balkans |
Boloria napaea (Hoffmannsegg, 1804) | | Mountain Fritillary | Le Nacré des renouées |
Boloria pales (Denis & Schiffermüller, 1775) | | Shepherd's Fritillary | Le Nacré subalpin |
Boloria selene (Denis & Schiffermüller, 1775) | ex-Clossiana selene | Small Pearl-bordered Fritillary | Le Petit Collier argenté |
Boloria titania (Esper, [1789]) | ex-Clossiana titania | Titania's Fritillary | L'Alezan |
Brenthis daphne (Denis & Schiffermüller, 1775) | | Marbled Fritillary | Le Nacré de la ronce |
Brenthis hecate (Denis & Schiffermüller, 1775) | | Twin-spot Fritillary | Le Nacré de la filipendule |
Brenthis ino (Rottemburg, 1775) | | Lesser Marbled Fritillary | La Grande Violette |
Brintesia circe (Fabricius, 1775) | | Great Banded Grayling | Le Silène |
Charaxes jasius (Linnaeus, 1767) | | Two-Tailed Pasha | Le Pacha à deux queues |
Chazara briseis (Linnaeus, 1764) | | Hermit | L'Hermite |
Coenonympha arcania (Linnaeus, 1761) ---------ssp C. arcania darwiniana (Staudinger, 1871) | | Pearly Heath | Le Céphale |
Coenonympha corinna (Hübner, [1804]) | | Corsican Heath | Le Fadet tyrrhénien |
Coenonympha dorus (Esper, 1782) | | Dusky Heath | Le Fadet des garrigues |
Coenonympha gardetta (Prunner, 1798) ---------ssp C. gardetta gardetta (Prunner, 1798) | | Alpine Heath | Le Proscris alpin |
Coenonympha glycerion (Borkhausen, 1788) ---------ssp C. glycerion glycerion (Borkhausen, 1788) ---------ssp C. glycerion bertolis (Prunner, 1798) ---------ssp C. glycerion iphioides (Staudinger, 1870) ---------ssp C. glycerion pseudoamyntas (Sagarra, 1930) | | Chestnut Heath | Le Fadet de la mélique |
Coenonympha hero (Linnaeus, 1761) | | Scarce Heath | Le Mélibée |
Coenonympha macromma (Turati & Verity, 1911) | ex-Coenonympha darwiniana | Darwin's Heath | Le Céphalion |
Coenonympha oedippus (Fabricius, 1787) | | False Ringlet | Le Fadet des laîches |
Coenonympha pamphilus (Linnaeus, 1758) | | Small Heath | Le Fadet commun, Le Proscris |
Coenonympha tullia (O.F. Müller, 1764) | | Large Heath | Le Fadet des tourbières |
Danaus chrysippus (Linnaeus, 1758) | | Plain Tiger | Le Petit Monarque |
Erebia aethiopellus (Hoffmannsegg, 1806) | ex-Erebia aethiopella | False Mnestra Ringlet | Le Moiré piémontais |
Erebia aethiops (Esper, [1777]) | | Scotch Argus | Le Moiré tardif |
Erebia alberganus (Prunner, 1798) | | Almond Eyed Ringlet | Le Moiré lancéolé |
Erebia arvernensis (Oberthür, 1908) ---------ssp E. arvernensis arvernensis (Oberthür, 1908) ---------ssp E. arvernensis aquitania (Fruhstorfer, 1909) | ex-Erebia cassioides | Common Brassy Ringlet | Le Moiré lustré |
Erebia epiphron (Knoch, 1783) | | Mountain Ringlet | Le Moiré de la canche |
Erebia epistygne (Hübner, [1819]) | | Spring Ringlet | Le Moiré Provençal |
Erebia euryale (Esper, [1805]) | | Large Ringlet | Le Moiré frange-pie |
Erebia gorge (Hübner, [1804]) | | Silky Ringlet | Le Moiré chamoisé |
Erebia gorgone (Boisduval, [1833]) | | Gavarnie Ringlet | Le Moiré pyrénéen |
Erebia lefebvrei (Boisduval, 1828) | | Lefebvre's Ringlet | Le Moiré cantabrique |
Erebia ligea (Linnaeus, 1758) | | Arran Brown | Le Moiré fascié |
Erebia manto (Denis & Schiffermüller, 1775) ---------ssp E.manto constans (Eiffinger, 1907) (5) ---------ssp E. manto manto (Denis & Schiffermüller, 1775) ---------ssp E. manto bubastis (Meisner, 1818) | | Yellow Spotted Ringlet | Le Moiré variable |
Erebia medusa (Denis & Schiffermüller, 1775) | | Woodland Ringlet | Le Moiré franconien |
Erebia melampus (Fuessly, 1775) | | Lesser Mountain Ringlet | Le Moiré des paturins |
Erebia meolans (Prunner, 1798) | | Piedmont Ringlet | Le Moiré des fétuques |
Erebia mnestra (Hübner, 1804) | | Mnestra's Ringlet | Le Moiré fauve |
Erebia montana (Prunner, 1798) | | Marbled Ringlet | Le Moiré striolé |
Erebia neoridas (Boisduval, 1828) | | Autumn Ringlet | Le Moiré automnal |
Erebia oeme (Hübner, 1804) | | Bright Eyed Ringlet | Le Moiré des luzules |
Erebia ottomana (Herrich-Schäffer, 1847) ---------ssp E. ottomana tardenota (Praviel, 1941) | | Ottoman Brassy Ringlet | Le Moiré ottoman |
