|
|
 | |  | |
1] male of Limenitis reducta - Var (France) - 30/07/2011 | | 2] male - Var (France) - 18/05/2011 | |
| | | |
| | | |
 | |  | |
3] male - Var (France) - 04/06/2012 | | 4] male - Var (France) - 08/05/2011 | |
| | | |
| | | |
 | |  | |
5] male - Var (France) - 20/05/2009 | | 6] male - Var (France) - 07/05/2017 | |
| | | |
| | | |
 | |  | |
7] female of Limenitis reducta - Var (France) - 24/05/2014 | | 8] same specimen as 7] showing different sheens | |
| | | |
| | | |
 | |  | |
9] female - Var (France) - 18/05/2011 | | 10] female - Var (France) - 24/05/2015 | |
| | | |
| | | |
 | |  | |
11] female - Var (France) - 07/05/2017 | | 12] same specimen as 11] showing other sheens | |
| | | |
| | | |
 | |  | |
13] male - Var (France) - 09/08/2010 | | 14] female (above) and a male - Var (France) - 08/05/2011 | |
| | | |
| | | |
 | |  | |
15] female from the scene shown in 14] | | 16] same specimen as 15] | |
| | | |
| | | |
 | |  | |
17] same specimen as 15] | | 18] female laying on a Lonicera xylosteum bush alt.930m - Hautes Alpes (France) - 24/06/2024 | |
| | | |
| | | |
 | |  | |
19] close-up of the egg laid by the female from picture 18], inside a small hole caused by a wound of the leaf | | 20] egg on Lonicera etrusca - Alpes de Haute Provence (France) - 30/06/2013 | |
| | | |
| | | |
 | |  | |
21] egg laid on Lonicera periclymenum alt.3m - Landes (France) - 13/07/2023 | | 22] same egg as 21] | |
| | | |
| | | |
 | |  | |
23] first instar caterpillar on Lonicera etrusca, covered with its droppings - Alpes de Haute Provence (France) - 30/06/2013 | | 24] young caterpillar on Lonicera etrusca, covered with its droppings - Alpes de Haute Provence (France) - 06/07/2013 | |
| | | |
| | | |
 | |  | |
25] other young caterpillar on Lonicera etrusca, covered with its droppings - Alpes de Haute Provence (France) - 06/07/2013 | | 26] second instar caterpillar on Lonicera etrusca - Alpes de Haute Provence (France) - 30/06/2013 | |
| | | |
| | | |
 | |  | |
27] second instar caterpillar on Lonicera implexa - Alpes de Haute Provence (France) - 06/07/2013 | | 28] same larva as 27] | |
| | | |
| | | |
 | |  | |
29] mature caterpillar on Lonicera implexa - Alpes de Haute Provence (France) - 20/07/2013 | | 30] same larva as 29] | |
| | | |
| | | |
 | |  | |
31] same larva as 29] | | 32] same larva as 29] | |
| | | |
| | | |
 | |  | |
33] same larva as 29] | | 34] same larva as 29] | |
| | | |
| | | |
 | |  | |
35] mature caterpillar found on Lonicera sp. alt.650m - Var (France) - 18/04/2015 | | 36] same larva as 35] | |
| | | |
| | | |
 | |  | |
37] young caterpillar found on Lonicera sp. alt.650m - Var (France) - 18/04/2015 | | 38] same larva as 37] | |
| | | |
| | | |
 | |  | |
39] caterpillar (hatched from the egg shown in picture 19]) preparing to pupate on the Lonicera xylosteum bush alt.930m - Hautes Alpes (France) - 19/07/2024 | | 40] chrysalis on Lonicera implexa - Alpes de Haute Provence (France) - 21/07/2013 | |
| | | |
| | | |
 | |  | |
41] same chrysalis as 40] | | 42] other chrysalis on Lonicera implexa - Alpes de Haute Provence (France) - 21/07/2013 | |
| | | |
| | | |
 | |  | |
43] same chrysalis as 42] | | 44] same chrysalis as 42] | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |