|
|
| | | |
1] male of Limenitis reducta - Var (France) - 30/07/2011 | | 2] male - Var (France) - 18/05/2011 | |
| | | |
| | | |
| | | |
3] male - Var (France) - 04/06/2012 | | 4] male - Var (France) - 08/05/2011 | |
| | | |
| | | |
| | | |
5] male - Var (France) - 20/05/2009 | | 6] male - Var (France) - 07/05/2017 | |
| | | |
| | | |
| | | |
7] female of Limenitis reducta - Var (France) - 24/05/2014 | | 8] same specimen as 7] showing different sheens | |
| | | |
| | | |
| | | |
9] female - Var (France) - 18/05/2011 | | 10] female - Var (France) - 24/05/2015 | |
| | | |
| | | |
| | | |
11] female - Var (France) - 07/05/2017 | | 12] same specimen as 11] showing other sheens | |
| | | |
| | | |
| | | |
13] male - Var (France) - 09/08/2010 | | 14] female (above) and a male - Var (France) - 08/05/2011 | |
| | | |
| | | |
| | | |
15] female from the scene shown in 14] | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] same specimen as 15] | | 18] egg on Lonicera etrusca - Alpes de Haute Provence (France) - 30/06/2013 | |
| | | |
| | | |
| | | |
19] egg laid on Lonicera periclymenum alt.3m - Landes (France) - 13/07/2023 | | 20] same egg as 19] | |
| | | |
| | | |
| | | |
21] first instar caterpillar on Lonicera etrusca, covered with its droppings - Alpes de Haute Provence (France) - 30/06/2013 | | 22] young caterpillar on Lonicera etrusca, covered with its droppings - Alpes de Haute Provence (France) - 06/07/2013 | |
| | | |
| | | |
| | | |
23] other young caterpillar on Lonicera etrusca, covered with its droppings - Alpes de Haute Provence (France) - 06/07/2013 | | 24] second instar caterpillar on Lonicera etrusca - Alpes de Haute Provence (France) - 30/06/2013 | |
| | | |
| | | |
| | | |
25] second instar caterpillar on Lonicera implexa - Alpes de Haute Provence (France) - 06/07/2013 | | 26] same larva as 25] | |
| | | |
| | | |
| | | |
27] mature caterpillar on Lonicera implexa - Alpes de Haute Provence (France) - 20/07/2013 | | 28] same larva as 27] | |
| | | |
| | | |
| | | |
29] same larva as 27] | | 30] same larva as 27] | |
| | | |
| | | |
| | | |
31] same larva as 27] | | 32] same larva as 27] | |
| | | |
| | | |
| | | |
33] mature caterpillar found on Lonicera sp. alt.650m - Var (France) - 18/04/2015 | | 34] same larva as 33] | |
| | | |
| | | |
| | | |
35] young caterpillar found on Lonicera sp. alt.650m - Var (France) - 18/04/2015 | | 36] same larva as 35] | |
| | | |
| | | |
| | | |
37] chrysalis on Lonicera implexa - Alpes de Haute Provence (France) - 21/07/2013 | | 38] same chrysalis as 37] | |
| | | |
| | | |
| | | |
39] other chrysalis on Lonicera implexa - Alpes de Haute Provence (France) - 21/07/2013 | | 40] same chrysalis as 39] | |
| | | |
| | | |
| | | |
41] same chrysalis as 39] | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |