|
|
| | | |
1] male of Libythea celtis - Var (France) - 16/06/2012 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] worn specimen after overwintering alt.600m - Pyrénées orientales (France) - 22/05/2009 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] close-up of the head (specimen from picture 3]) showing the elongated palps typical of this species | | 6] Var (France) - 04/08/2012 | |
| | | |
| | | |
| | | |
7] Var (France) - 08/08/2014 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] same specimen as 7] | | 10] worn specimen after overwintering - Var (France) - 05/04/2014 | |
| | | |
| | | |
| | | |
11] male puddling alt. 503m - Aude (France) - 08/07/2018 | | 12] specimen resting on the host-plant Celtis australis alt.700m - Pyrénées orientales (France) - 24/06/2018 | |
| | | |
| | | |
| | | |
13] mature larva on Celtis australis - Var (France) - 07/06/2012 | | 14] same larva as 13] | |
| | | |
| | | |
| | | |
15] same larva as 13] | | 16] chrysalis on Celtis australis - Var (France) 07/06/2012 | |
| | | |
| | | |
| | | |
17] same chrysalis as 16] two days before the butterfly emerged - Var (France) - 14/06/2012 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |