|
|
| | | |
1] male of Leptotes pirithous - Var (France) - 22/07/2011 | | 2] male - Var (France) - 22/09/2012 | |
| | | |
| | | |
| | | |
3] other male - Var (France) - 22/09/2012 | | 4] same specimen as 1] | |
| | | |
| | | |
| |
5] mating pair (female on the right) - Var (France) - 26/08/2010 | |
| | | |
| | | |
| | | |
6] female of Leptotes pirithous - Var (France) - 17/03/2014 | | 7] same specimen as 6] | |
| | | |
| | | |
| | | |
8] female - Var (France) - 26/08/2010 | | 9] female - Var (France) - 26/08/2010 | |
| | | |
| | | |
| | | |
10] female alt.300m - Pyrénées orientales (France) - 17/06/2020 | | 11] female - Haute-Garonne (France) - 15/09/2017 | |
| | | |
| | | |
| | | |
12] female laying on Rosmarinus officinalis in a garden - Var (France) - 01/11/2015 | | 13] same scene as 12] | |
| | | |
| | | |
| | | |
14] other female - Var (France) - 01/11/2015 | | 15] same female as 14] | |
| | | |
| | | |
| | | |
16] close-up of an egg laid on Rosmarinus officinalis by the female from picture 12] - Var (France) - 01/11/2015 | | 17] female laying on a flower bud of Plumbago capensis - Var (France) - 28/07/2012 | |
| | | |
| | | |
| | | |
18] close-up of the egg laid by the female from picture 17] | | 19] young caterpillar on Plumbago capensis - Var (France) - 22/08/2010 | |
| | | |
| | | |
| | | |
20] caterpillar on Plumbago capensis - Var (France) - 19/09/2010 | | 21] caterpillar on Plumbago capensis - Var (France) - 23/08/2010 | |
| | | |
| | | |
| | | |
22] caterpillar on Plumbago capensis - Var (France) - 23/08/2010 | | 23] same larva as 22] | |
| | | |
| | | |
| | | |
24] caterpillar on Plumbago capensis - Var (France) - 23/08/2010 | | 25] other caterpillar - Var (France) - 23/08/2010 | |
| | | |
| | | |
| | | |
26] same larva as 25] | | 27] caterpillar on Plumbago capensis attended by ants of species Crematogaster scutellaris - Var (France) - 22/08/2010 | |
| | | |
| | | |
| | | |
28] Crematogaster scutellaris licking some liquid released by the Newcomer's gland of the caterpillar - Var (France) - 22/08/2010 | | 29] caterpillar on Plumbago capensis - Var (France) - 06/10/2012 | |
| | | |
| | | |
| | | |
30] caterpillar on Plumbago capensis - Var (France) - 06/10/2012 | | 31] caterpillar on Plumbago capensis - Var (France) - 13/10/2012 | |
| | | |
| | | |
| | | |
32] same larva as 31] | | 33] caterpillar on Plumbago capensis - Var (France) - 14/10/2012 | |
| | | |
| | | |
| | | |
34] larva on Rosmarinus officinalis - Var (France) - 01/11/2015 | | 35] same larva as 34] | |
| | | |
| | | |
| | | |
36] chrysalis on a leaf of Plumbago capensis - Var (France) - 13/10/2012 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |