|
|
| | | |
1] male of Lasiommata petropolitana - Alpes maritimes alt.1420m (France) - 05/06/2012 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] other male - Alpes maritimes alt.1420m (France) - 05/06/2012 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] male alt.1380m - Alpes maritimes (France) - 17/06/2016 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] same specimen as 5] | | 8] female of Lasiommata petropolitana - Alpes maritimes alt.1420m (France) - 05/06/2012 | |
| | | |
| | | |
| | | |
9] same specimen as 8] | | 10] female alt.1380m - Alpes maritimes (France) - 17/06/2016 | |
| | | |
| | | |
| | | |
11] other female - Alpes maritimes alt.1420m (France) - 05/06/2012 | | 12] mating pair (female above) - Alpes maritimes alt.1420m (France) - 05/06/2012 | |
| | | |
| | | |
| | | |
13] mating pair - Hautes Alpes alt.1200m (France) - 22/06/2013 | | 14] habitat in the Alpes maritimes alt. 1420m (France) - 05/06/2012 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |