|
|
| | | |
1] male of Lasiommata maera - Var (France) - 31/08/2013 | | 2] male - Var (France) - 29/05/2014 | |
| | | |
| | | |
| | | |
3] male - Alpes maritimes (France) - 07/08/2013 | | 4] male - Alpes maritimes (France) - 17/08/2013 | |
| | | |
| | | |
| | | |
5] male - Alpes maritimes (France) - 18/07/2013 | | 6] male - Var alt.450m (France) - 10/06/2011 | |
| | | |
| | | |
| | | |
7] male - Var alt.430m (France) - 16/05/2011 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] male alt.565m - Pyrénées orientales (France) - 10/03/2019 | | 10] male - Hautes Pyrénées alt.1500m (France) - 20/07/2008 | |
| | | |
| | | |
| | | |
11] female of Lasiommata maera - Var (France) - 27/06/2013 | | 12] female - Var (France) - 31/08/2013 | |
| | | |
| | | |
| | | |
13] female of form adrasta - Pyrénées orientales alt.590m (France) - 22/05/2009 | | 14] female - Var (France) - 09/08/2010 | |
| | | |
| | | |
| | | |
15] female of form adrasta alt.1760m - Hautes Pyrénées (France) - 18/07/2019 | | 16] female alt.565m - Pyrénées orientales (France) - 10/03/2019 | |
| | | |
| | | |
| | | |
17] female - Var alt.450m - 10/06/2011 | | 18] same specimen as 17] | |
| | | |
| | | |
| | | |
19] same specimen as 17] | | 20] female - Var alt.450m (France) - 10/06/2011 | |
| | | |
| | | |
| | | |
21] other female - Var (France) - 15/05/2011 | | 22] female - Var alt.450m - 10/06/2011 | |
| | | |
| | | |
| | | |
23] female of form adrasta - Hautes Pyrénées (France) - 18/07/2013 | | 24] female of form adrasta - Hautes Pyrénées (France) - 27/08/2014 | |
| | | |
| | | |
| | | |
25] female - Hautes Alpes (France) - 25/06/2013 | | 26] egg freshly laid at the bottom of a stone wall, in a shaded part alt.915m - Hautes Pyrénées (France) - 03/08/2019 | |
| | | |
| | | |
| | | |
27] larva which originated from the egg shown in picture 26] - 25/08/2019 | | 28] same larva as 27] | |
| | | |
| | | |
| | | |
29] same larva as 27] | | 30] same larva as 27], close-up of the head | |
| | | |
| | | |
| |
31] same larva as 27] | | | |
| |
| |
| | | |
32] same larva as 27], several days later - 01/09/2019 | | | |
| | | |
| | | |
| | | |
33] chrysalis which originated from the larva shown in 32] - 07/09/2019 | | 34] same chrysalis as 33] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |