|
|
| | | |
1] male of Laeosopis roboris - Var (France) - 05/06/2017 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] male - Var (France) - 08/06/2014 | | 4] other male - Var (France) - 08/06/2014 | |
| | | |
| | | |
| | | |
5] male - Var (France) - 27/06/2013 | | 6] male - Var (France) - 16/06/2012 | |
| | | |
| | | |
| | | |
7] male - Var (France) - 06/06/2014 | | 8] male - Var (France) - 10/06/2011 | |
| | | |
| | | |
| | | |
9] male - Var (France) - 27/06/2013 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] male - Var (France) - 22/06/2012 | | 12] males nectaring - Var (France) - 06/06/2014 | |
| | | |
| | | |
| | | |
13] female of Laeosopis roboris alt.411m - Var (France) - 21/06/2024 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] other female alt.411m - Var (France) - 21/06/2024 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] same specimen as 15] | | 18] female - Var (France) - 10/06/2011 | |
| | | |
| | | |
| | | |
19] female - Var (France) - 10/06/2011 | | 20] female alt.411m - Var (France) - 21/06/2024 | |
| | | |
| | | |
| | | |
21] female - Var (France) - 09/06/2010 | | 22] same specimen as 21] | |
| | | |
| | | |
| | | |
23] same specimen as 21] | | 24] female - Pyrénées orientales (France) - 09/07/2023 | |
| | | |
| | | |
| | | |
25] close-up of an egg laid at the base of a Fraxinus angustifolia tree - Var (France) - 07/06/2012 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |