|
|
| |
1] male of Iphiclides podalirius - Var (France) - 10/04/2013 | |
| | | |
| | | |
| | | |
2] male alt.1420m - Alpes maritimes (France) - 05/06/2012 | | 3] same specimen as 2] | |
| | | |
| | | |
| | | |
4] male - Var (France) - 10/06/2011 | | 5] male - Var (France) - 21/04/2012 | |
| | | |
| | | |
| | | |
6] male - Doubs ( France) - 13/07/2010 | | 7] male - Var (France) - 30/07/2011 | |
| | | |
| | | |
| | | |
8] male - Alpes de Haute Provence (France) - 20/04/2011 | | | |
| | | |
| | | |
| | | |
9] female of Iphiclides podalirius - Var (France) - 04/05/2013 | | 10] female - Var (France) - 04/05/2013 | |
| | | |
| | | |
| | | |
11] female laying on Prunus spinosa - Haute Saône (France) - 28/04/2010 | | 12] female laying on Crataegus sp. An egg of Scarce Swallowtail is also visible under a leaf on the same branch - Var (France) - 11/07/2012 | |
| | | |
| | | |
| | | |
13] egg laid by the female from picture 11] | | 14] same egg as 13] | |
| | | |
| | | |
| | | |
15] egg freshly laid on Prunus spinosa - Var (France) - 21/04/2015 | | 16] young larva on Prunus armeniaca (Apricot Tree) - Corsica (France) - 02/05/2014 | |
| | | |
| | | |
| | | |
17] other larva on Prunus armeniaca - Corsica (France) - 02/05/2014 | | 18] 2 day-old caterpillar, which hatched on the 6th of May from the egg shown in picture 15] - Var (France) - 08/05/2015 | |
| | | |
| | | |
| | | |
19] same larva as 18] | | 20] same larva as 18] on Prunus spinosa - 13/05/2015 | |
| | | |
| | | |
| | | |
21] same larva as 18] on Prunus spinosa - 15/05/2015 | | 22] same larva as 18] on Prunus spinosa - 23/05/2015 | |
| | | |
| | | |
| | | |
23] same larva as 18] on Prunus spinosa - 23/05/2015 | | 24] same larva as 18] on Prunus spinosa - 23/05/2015 | |
| | | |
| | | |
| | | |
25] same larva as 18] on Prunus spinosa - 23/05/2015 | | 26] same larva as 18] on Prunus spinosa - 29/05/2015 | |
| | | |
| | | |
| | | |
27] same larva as 18] on Prunus spinosa - 29/05/2015 | | 28] caterpillar found on Prunus mahaleb - Alpes de Haute Provence (France) - 17/08/2014 | |
| | | |
| | | |
| | | |
29] same larva as 28] | | 30] same larva as 28] | |
| | | |
| | | |
| | | |
31] head of a mature caterpillar found on Prunus mahaleb - Alpes maritimes (France) - 24/07/2015 | | 32] caterpillar found on Prunus spinosa - Haute Garonne (France) - 16/09/2018 | |
| | | |
| | | |
| | | |
33] same larva as 18] on Prunus spinosa, preparing to pupate - 03/06/2015 | | 34] chrysalis which originated from the scene shown in picture 33] | |
| | | |
| | | |
| | | |
35] same chrysalis as 34] | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |