|
|
| |
1] male of Iphiclides feisthamelii alt.750m - Pyrénées orientales (France) - 24/06/2018 | |
| | | |
| | | |
| | | |
2] same specimen as 1] | | 3] same specimen as 1] puddling | |
| | | |
| | | |
| | | |
4] male alt.600m - Pyrénées orientales (France) - 26/04/2018 | | 5] same specimen as 4] | |
| | | |
| | | |
| | | |
6] same specimen as 4] | | 7] male alt.660m - Aude (France) - 21/05/2020 | |
| | | |
| | | |
| | | |
8] male alt.600m - Pyrénées orientales (France) - 26/04/2018 | | 9] other male alt.600m - Pyrénées orientales (France) - 26/04/2018 | |
| | | |
| | | |
| |
10] female of Iphiclides feisthamelii alt.660m - This magnificent individual showed a large size and a pale yellow background colour - Aude (France) - 08/05/2021 | |
| |
| |
| | | |
11] same specimen as 10] | | 12] same specimen as 10] | |
| | | |
| | | |
| | | |
13] female - Pyrénées orientales (France) - 25/05/2006 | | 14] egg freshly laid on Prunus spinosa alt. 750m - Pyrénées orientales (France) - 24/06/2018 | |
| | | |
| | | |
| | | |
15] young caterpillar (2nd stage) found on Prunus mahaleb alt.650m - Pyrénées orientales (France) - 23/06/2018 | | 16] young larva (1st stage) which has just emerged from the egg from picture 14] - 02/07/2018 | |
| | | |
| | | |
| | | |
17] same larva as 16], on the 12th of July, 2018 | | 18] same larva as 16], on the 17th of July, 2018 | |
| | | |
| | | |
| | | |
19] same scene as 18] | | 20] same larva as 16], on the 25th of July, 2018 | |
| | | |
| | | |
| | | |
21] same scene as 20] | | 22] same larva as 16], on the 30th of July, 2018 | |
| | | |
| | | |
| | | |
23] same scene as 22] | | 24] same scene as 22] | |
| | | |
| | | |
| | | |
25] same larva as 22], feeding on Prunus spinosa | | 26] same scene as 25] | |
| | | |
| | | |
| | | |
27] same larva as 22], preparing to pupate on the 2nd of August, 2019 | | 28] chrysalis which originated from the larva seen in 27], on the 3rd of August, 2019 | |
| | | |
| | | |
| | | |
29] same chrysalis as 28] | | 30] same chrysalis as 28] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |