|
|
| | | |
1] male of Hyponephele lycaon alt.1300m - Alpes de Haute Provence (France) - 08/07/2011 | | 2] same individual as 1] | |
| | | |
| | | |
| | | |
3] male - Alpes de Haute Provence (France) - 26/07/2010 | | 4] other male - Alpes de Haute Provence (France) - 26/07/2010 | |
| | | |
| | | |
| | | |
5] male alt.930m - Hautes Alpes (France) - 10/07/2021 | | 6] other male alt.930m - Hautes Alpes (France) - 10/07/2021 | |
| | | |
| | | |
| | | |
7] male alt.1004m - Lozère (France) - 01/08/2021 | | 8] same specimen as 7], view of the androconial patch whose shape is elongated and thin, unlike in the close species Hyponephele lupina | |
| | | |
| | | |
| | | |
9] other male alt.1004m showing no discal line, which is unusual in this species - Lozère (France) - 01/08/2021 | | 10] male alt.930m - Hautes Alpes (France) - 10/07/2021 | |
| | | |
| | | |
| | | |
11] male alt.1000m - Alpes maritimes (France) - 29/07/2016 | | 12] same specimen as 11], showing the androconial patch | |
| | | |
| | | |
| | | |
13] other male alt.1000m - Alpes maritimes (France) - 29/07/2016 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] other male alt.1000m - Alpes maritimes (France) - 29/07/2016 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] male alt.1374m - Hautes Alpes (France) - 17/08/2016 | | 18] other male alt.811m - Hautes Alpes (France) - 26/07/2014 | |
| | | |
| | | |
| | | |
19] male alt.1374m - Hautes Alpes (France) - 17/08/2016 | | 20] female of Hyponephele lycaon - Alpes de Haute Provence (France) - 26/07/2010 | |
| | | |
| | | |
| | | |
21] female alt.689m - Hautes Alpes (France) - 26/07/2014 | | 22] other female alt.689m - Hautes Alpes (France) - 26/07/2014 | |
| | | |
| | | |
| | | |
23] other female alt.689m - Hautes Alpes (France) - 26/07/2014 | | 24] same female as 23] | |
| | | |
| | | |
| | | |
25] female alt.1420m - Alpes maritimes (France) - 26/07/2015 | | 26] same female as 25] | |
| | | |
| | | |
| | | |
27] same female as 25] | | 28] same female as 25] | |
| | | |
| | | |
| | | |
29] female alt.1420m - Alpes maritimes (France) - 26/07/2015 | | 30] female alt.1250m - Hautes Alpes (France) - 18/08/2016 | |
| | | |
| | | |
| | | |
31] female alt.1374m - Hautes Alpes (France) - 26/07/2015 | | 32] same female as 31] | |
| | | |
| | | |
| | | |
33] female alt.908m - Alpes de Haute Provence (France) - 27/07/2014 | | 34] mating pair (female on the left) - Alpes de Haute Provence (France) - 26/07/2010 | |
| | | |
| | | |
| | | |
35] same scene as 34] (female on the right) | | 36] mating pair alt.908m (female above) - Alpes de Haute Provence (France) - 27/07/2014 | |
| | | |
| | | |
| | | |
37] other mating pair alt.908m (female on the right) - Hautes Alpes (France) - 27/07/2014 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |