|
|
| | | |
1] Hyponephele lupina - Var (France) - 07/07/2011 | | 2] male - Var (France) - 07/07/2011 | |
| | | |
| | | |
| | | |
3] same specimen as 2] | | 4] other specimen - Var (France) - 07/07/2011 | |
| | | |
| | | |
| | | |
5] other specimen - Var (France) - 07/07/2011 | | 6] other specimen - Var (France) - 07/07/2011 | |
| | | |
| | | |
| | | |
7] male alt.1180m - Hautes Alpes (France) - 10/07/2021 | | 8] close-up of the androcolnial patch, whose aspect is typical (short and thick, unlike in Hyponephele lycaon the very similar species) | |
| | | |
| | | |
| | | |
9] other male alt.1180m - Hautes Alpes (France) - 10/07/2021 | | 10] other male alt.1180m. Close-up of the androconial patch - Hautes Alpes (France) - 10/07/2021 | |
| | | |
| | | |
| | | |
11] mating pair of Hyponephele lupina (female on the right) - Var (France) - 07/07/2011 | | 12] same scene as 11] (female on the right) | |
| | | |
| | | |
| | | |
13] same scene as 11] (female on the right) | | | |
| | | |
| | | |
| | | |
14] habitat in Var (france) - 07/07/2011 | | 15] habitat in the Hautes Alpes alt.1180m (France) - 10/07/2021 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |