|
|
| | | |
1] male of Hipparchia statilinus - Var (France) - 09/08/2010 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] same specimen as 1] | | 4] same specimen as 1] | |
| | | |
| | | |
| | | |
5] other male - Var (France) - 09/08/2010 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] same specimen as 5] | | 8] other male - Var (France) - 09/08/2010 | |
| | | |
| | | |
| | | |
9] male alt.719m - Var (France) - 31/07/2015 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] same specimen as 9] | | 12] male - alt.1250m - Hautes Alpes (France) - 18/08/2016 | |
| | | |
| | | |
| | | |
13] male alt.1m - Var (France) - 10/07/2009 | | 14] male - Var (France) - 10/07/2009 | |
| | | |
| | | |
| | | |
15] male - Var (France) - 24/07/2012 | | 16] female of Hipparchia statilinus - Var (France) - 28/09/2014 | |
| | | |
| | | |
| |
17] mating pair and a second male attracted to the female (which has half-opened its wings) - Var (France) - 09/08/2010 | |
| | | |
| | | |
| | | |
18] same individuals as in 17] | | 19] same individuals as in 17] | |
| | | |
| | | |
| | | |
20] same individuals as in 17], the female having widely opened its wings as a reaction to the second male's courtship | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |