|
This species is widely distributed in France and belongs to a complex of three species which look similar and are difficult to tell apart, shown on this link . |
|
| | | |
1] male of Hipparchia fagi alt.711m - Drôme (France) - 18/06/2022 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] same specimen as 1], close-up of the genitalia. In this species the distinctive feature consists of 2, 3 or 4 long black pointed sticks (Jullien organ) ; they appear when slightly pressing the abdomen of the insect between fingers, which is totally harmless when done gently | | 4] male alt.790m - Aude (France) - 10/07/2023 | |
| | | |
| | | |
| | | |
5] same specimen as 4] | | 6] same specimen as 4] | |
| | | |
| | | |
| | | |
7] same specimen as 4] while checking the genitalia | | 8] other male alt.790m - Aude (France) - 10/07/2023 | |
| | | |
| | | |
| | | |
9] same specimen as 8] | | 10] same specimen as 8] | |
| | | |
| | | |
| | | |
11] same specimen as 8] | | 12] same specimen as 8] while checking the genitalia | |
| | | |
| | | |
| | | |
13] other male alt.790m - Aude (France) - 10/07/2023 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] same specimen as 13] while checking the genitalia | | 16] male alt.930m - Hautes Alpes (France) - 18/07/2023 | |
| | | |
| | | |
| | | |
17] male - Var (France) - 26/07/2010 | | 18] male - Var (France) - 26/07/2010 | |
| | | |
| | | |
| | | |
19] male alt.689 m - Hautes Alpes (France) - 26/07/2014 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] close-up of the genitalia of the specimen shown in picture 19] & 20] ; the Jullien organ shows here 4 long black pointed sticks | | 22] male alt.810m - Alpes maritimes (France) - 16/08/2013 | |
| | | |
| | | |
| | | |
23] examination of the Jullien organ of the male shown in picture 22] | | 24] lateral view of the 3 black pointed sticks | |
| | | |
| | | |
| | | |
25] male - Hautes Alpes alt.689 m (France) - 26/07/2014 | | 26] same specimen as 25] (underside) | |
| | | |
| | | |
| | | |
27] same specimen as 25], while checking the genitalia | | 28] male - Var (France) - 31/08/2013 | |
| | | |
| | | |
| | | |
29] male alt.1100m - Aude (France) - 13/07/2020 | | 30] same specimen as 29] | |
| | | |
| | | |
| | | |
31] same specimen as 29] while checking the genitalia | | 32] same specimen as 29] | |
| | | |
| | | |
| | | |
33] male alt.711m - Drôme (France) - 18/06/2022 | | 34] male alt.900m - Hautes Alpes (France) - 16/07/2022 | |
| | | |
| | | |
| | | |
35] other male alt.1100m - Aude (France) - 13/07/2020 | | 36] male alt.890m - Drôme (France) - 18/06/2022 | |
| | | |
| | | |
| | | |
37] male found dead on the road ; the genitalia were checked and were typical of H.fagi - Hautes Alpes alt.811m (France) - 26/07/2014 | | 38] same specimen as 37] | |
| | | |
| | | |
| | | |
39] male - Alpes de Haute Provence alt. 700m (France) - 27/04/2014 | | 40] same specimen as 39], showing a damaged wing for unknown reason | |
| | | |
| | | |
| | | |
41] same specimen as 39] while checking the genitalia | | 42] male - Var (France) - 09/08/2010 | |
| | | |
| | | |
| | | |
43] other male - Var (France) - 09/08/2011 | | 44] other male - Var (France) - 09/08/2010 | |
| | | |
| | | |
| | | |
45] male - Côte d'or (France) - 15/06/2009 | | 46] other male - Côte d'or (France) - 15/06/2009 | |
| | | |
| | | |
| | | |
47] female of Hipparchia fagi alt.785m - In females, the white band on the hindwing underside is completely suffused with thin black speckles - Alpes maritimes (France) - 20/07/2022 | | 48] same specimen as 47] | |
| | | |
| | | |
| | | |
49] same specimen as 47] | | 50] female alt.900m - Hautes Alpes (France) - 16/07/2022 | |
| | | |
| | | |
| | | |
51] female of Hipparchia fagi with a damaged hindwing - Hautes Alpes alt.700m (France) - 27/07/2014 | | 52] same specimen as 51] | |
| | | |
| | | |
| | | |
53] female alt.719m - Var (France) - 08/08/2014 | | 54] female - Hautes Alpes (France) - 25/07/2014 | |
| | | |
| | | |
| | | |
55] a female (above) and a male while courting - Var (France) - 31/08/2011 | | 56] same scene as 55] | |
| | | |
| | | |
| | | |
57] female from the scene shown in picture 55] | | 58] same specimen as 55] | |
| | | |
| | | |
| | | |
59] other courting scene (female on the right) - Var (France) - 31/08/2013 | | 60] other courting scene (female on the left) - Var (France) - 31/08/2013 | |
| | | |
| | | |
| | | |
61] large female alt.791m - Drôme (France) - 17/07/2023 | | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |