|
|
| | | |
1] male of Heteropterus morpheus alt.370m - Ariège (France) - 12/06/2021 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] same specimen as 1], nectaring on Lotus sp | | 4] same specimen as 1] | |
| | | |
| | | |
| | | |
5] same specimen as 1] | | 6] other male alt.370m - Ariège (France) - 12/06/2021 | |
| | | |
| | | |
| | | |
7] other male, with a broken hindwing alt.370m - Ariège (France) - 12/06/2021 | | 8] other male, with pale patterns alt.370m - Ariège (France) - 12/06/2021 | |
| | | |
| | | |
| | | |
9] female of Heteropterus morpheus alt.370m - Ariège (France) - 12/06/2021 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] same specimen as 9], nectaring on Betonica officinalis | | 12] same specimen as 9] | |
| | | |
| | | |
| | | |
13] same specimen as 9] | | 14] female - Corrèze (France) - 22/07/2009 | |
| | | |
| | | |
| | | |
15] other female - Corrèze (France) - 22/07/2009 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] female alt.370m - Ariège (France) - 11/06/2021 | | 18] same specimen as 17] | |
| | | |
| | | |
| | | |
19] same specimen as 17] | | 20] same specimen as 17] | |
| | | |
| | | |
| |
21] same female as 17], engaged in the egg-laying process on Brachypodium sylvaticum. She showed a surprising behavior, by moving in reverse to the base of a host-plant leaf, without turning back. After laying an egg, she then walked a bit upwards and quickly flew away. She repeated the same behavior several times and occasionally nectared on Lotus. | |
| | | |
| | | |
| | | |
22] close-up of an egg laid by the female from picture 17] on Brachypodium sylvaticum | | 23] same egg as 22] | |
| | | |
| | | |
| | | |
24] other egg laid by the female from picture 17] on Brachypodium sylvaticum | | | |
| | | |
| | | |
| | | |
25] habitat of Heteropterus morpheus - Corrèze (France) - 22/07/2009 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |