|
|
| | | |
1] male of Hesperia comma - Corrèze (France) - 21/07/2009 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] male - Hautes Alpes (France) - 26/07/2014 | | 4] male - Doubs (France) - 02/08/2008 | |
| | | |
| | | |
| | | |
5] male - Var (France) - 09/08/2010 | | 6] male - Alpes maritimes alt.2360m (France) - 15/07/2011 | |
| | | |
| | | |
| | | |
7] female of Hesperia comma - Haute Saône (France) - 23/08/2008 | | 8] female - Doubs (France) - 02/08/2008 | |
| | | |
| | | |
| | | |
9] female - Alpes maritimes alt.2360m (France) - 15/07/2011 | | 10] female - Var (France) - 09/08/2010 | |
| | | |
| | | |
| | | |
11] female - Haute Saône (France) - 22/08/2009 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] female - Var (France) - 08/08/2014 | | 14] female - Var (France) - 12/09/2014 | |
| | | |
| | | |
| | | |
15] female - Alpes maritimes (France) - 15/08/2013 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] female - Var (France) - 04/08/2012 | | 18] other female - Var (France) - 04/08/2012 | |
| | | |
| | | |
| | | |
19] female laying on Festuca ovina - Haute Saône (France) - 22/08/2009 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] same specimen as 19] | | 22] eggs on festuca ovina - Haute Saône (France) - 22/08/2009 | |
| | | |
| | | |
| | | |
23] close-up of an egg - Haute Saône (France) - 22/08/2009 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |