| |
| |
 | |  | |
| 1] male of Euphydryas beckeri alt.565m - Pyrénées orientales (France) - 19/05/2018 | | 2] same specimen as 1] | |
| | | | |
| | | | |
 | |  | |
| 3] male alt.660m - Aude (France) - 19/05/2019 | | 4] other male alt.660m - Aude (France) - 19/05/2019 | |
| | | | |
| | | | |
 | |  | |
| 5] other male alt.660m - Aude (France) - 19/05/2019 | | 6] male alt.400m - Aude (France) - 28/05/2019 | |
| | | | |
| | | | |
 | |  | |
| 7] male alt.600m - Pyrénées orientales (France) - 16/06/2018 | | 8] male alt.600m - Pyrénées orientales (France) - 16/05/2012 | |
| | | | |
| | | | |
 | |  | |
| 9] male alt.660m - Aude (France) - 19/05/2019 | | 10] other male alt.660m - Aude (France) - 19/05/2019 | |
| | | | |
| | | | |
 | |  | |
| 11] male alt.600m - Pyrénées orientales (France) - 16/05/2012 | | 12] male alt.400m - Aude (France) - 28/05/2019 | |
| | | | |
| | | | |
 | |  | |
| 13] female of Euphydryas beckeri alt.600m - Pyrénées orientales (France) - 16/05/2012 | | 14] female alt.660m - Aude (France) - 19/05/2019 | |
| | | | |
| | | | |
 | |  | |
| 15] other female alt.660m - Aude (France) - 19/05/2019 | | 16] female alt.650m - Aude (France) - 21/05/2019 | |
| | | | |
| | | | |
 | |  | |
| 17] female alt.436m - Pyrénées orientales (France) - 16/06/2018 | | 18] same specimen as 17] | |
| | | | |
| | | | |
 | |
| 19] caterpillar feeding on Lonicera sp. - Pyrénées orientales (France) - 26/04/2018 | |
| | |
| | |
 | |
| 20] same larva as 19] | |
| | |
| | |
 | |
| 21] caterpillars feeding on Lonicera sp. The exceptional warm end of the 2018/2019 winter made the larvae start their activity much earlier than expected - Pyrénées orientales (France) - 10/03/2019 | |
| | |
| | |
 | |
| 22] other caterpillars on Lonicera sp. - Pyrénées orientales (France) - 10/03/2019 | |
| | | | |
| | | | |
 | |  | |
| 23] other caterpillar feeding on Lonicera sp. - Pyrénées orientales (France) - 10/03/2019 | | 24] close-up of a caterpillar eating a leaf of Lonicera sp. - Pyrénées orientales (France) - 10/03/2019 | |
| | | | |
| | | | |
 | |  | |
| 25] silk tent on which the caterpillars used to live during their early stages. The bigger larvae keep on shifting around it feeding on the nearby Lonicera sp. bush - Pyrénées orientales (France) - 10/03/2019 | | 26] silk tent with early larva stages, within a Lonicera sp. bush - Pyrénées orientales (France) - 10/03/2019 | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| | | | |
| Habitat : | |
| | | | |
| | | |