|
|
| | | |
1] male of Euchloe simplonia - Switzerland alt.1800m - 23/06/2007 | | 2] male alt.1760m - Hautes Pyrénées (France) - 24/05/2020 | |
| | | |
| | | |
| | | |
3] Alpes de Haute Provence alt.2100m (France) - 09/07/2011 | | 4] same specimen as 2] | |
| | | |
| | | |
| | | |
5] Alpes de Haute Provence alt.2100m (France) - 09/07/2011 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] female of Euchloe simplonia alt.1400m - Hautes Pyrénées (France) - 30/06/2018 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] close-up of a freshly-laid egg, laid by the female from picture 7] on the yellow-flowered host-plant also seen in 7] | | 10] eggs laid by a female of Euchloe simplonia on Erucastrum nasturtiifolium a foodplant of the Brassicaceae family - Switzerland - 05/06/2010 | |
| | | |
| | | |
| | | |
11] close-up of an egg from picture 10] | | 12] female alt.1405m - Hautes Pyrénées (France) - 24/05/2020 | |
| | | |
| | | |
| | | |
13] Erucastrum nasturtiifolium - Switzerland - 05/06/2010 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |