|
|
| | | |
1] male of Erebia sthennyo alt.2080m - Hautes Pyrénées (France) - 20/06/2020 | | 2] other male alt.2080m - Hautes Pyrénées (France) - 20/06/2020 | |
| | | |
| | | |
| | | |
3] same specimen as 2] | | 4] same specimen as 2] | |
| | | |
| | | |
| | | |
5] other male alt.2080m - Hautes Pyrénées (France) - 20/06/2020 | | 6] other male alt.2080m - Hautes Pyrénées (France) - 20/06/2020 | |
| | | |
| | | |
| | | |
7] same specimen as 6] | | 8] same specimen as 6] | |
| | | |
| | | |
| | | |
9] other male alt.2080m - Hautes Pyrénées (France) - 20/06/2020 | | 10] female of Erebia sthennyo alt.2080m - Hautes Pyrénées (France) - 20/06/2020 | |
| | | |
| | | |
| | | |
11] same specimen as 10] | | 12] other female alt.2080m - Hautes Pyrénées (France) - 20/06/2020 | |
| | | |
| | | |
| | | |
13] other female alt.2080m - Hautes Pyrénées (France) - 20/06/2020 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] same specimen as 13] | | 16] same specimen as 13] | |
| | | |
| | | |
| |
17] habitat in Hautes Pyrénées alt.2020 -2100m - (France) - 20/06/2020 | |
| |
| |
| |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | |