|
|
| | | |
1] male of Erebia oeme - Hautes Pyrénées (France) - 11/07/2013 | | 2] male - Hautes Pyrénées alt.2100m (France) - 22/07/2008 | |
| | | |
| | | |
| | | |
3] same specimen as 2] | | 4] male alt.1500m - Hautes Pyrénées (France) - 11/07/2013 | |
| | | |
| | | |
| | | |
5] male alt.2200m - Hautes Pyrénées (France) - 18/07/2019 | | 6] male alt.2200m - Hautes Pyrénées (France) - 11/07/2020 | |
| | | |
| | | |
| | | |
7] male alt.1405m - Hautes Pyrénées (France) - 24/05/2020 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] male alt.1940m - Hautes Pyrénées (France) - 19/07/2012 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] male alt.1500m - Hautes Pyrénées (France) - 11/07/2013 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] male with very few markings on the upperside alt.1500m - Hautes Pyrénées (France) - 11/07/2013 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] male alt.1650m - Savoie (France) - 16/07/2014 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] male alt.2200m - Hautes Pyrénées (France) - 11/07/2020 | | 18] female of Erebia oeme form pacula alt.1650m. Females of this form are beautifully ornamented with large and conspicuous ocelli on the hindwing - Pyrénées orientales (France) - 17/07/2020 | |
| | | |
| | | |
| | | |
19] same specimen as 18] | | 20] same specimen as 18] | |
| | | |
| | | |
| | | |
21] same specimen as 18] | | 22] female alt.1500m - Hautes Pyrénées (France) 01/07/2018 | |
| | | |
| | | |
| | | |
23] female alt.2100m - Hautes Pyrénées (France) - 22/07/2008 | | 24] female alt.1500m - Hautes Pyrénées (France) - 11/07/2013 | |
| | | |
| | | |
| | | |
25] female alt.1500m - Hautes Pyrénées (France) - 14/07/2013 | | 26] female alt.1500m - Hautes Pyrénées (France) - 18/07/2013 | |
| | | |
| | | |
| | | |
27] female alt.1500m - Hautes Pyrénées (France) - 11/07/2013 | | 28] mating pair (female on the right) alt.1500m - Hautes Pyrénées (France) - 11/07/2013 | |
| | | |
| | | |
| | | |
29] same scene as 28] (female on the left) | | 30] same scene as 28] (female on the left) | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |