|
|
| | | |
1] male of Erebia neoridas - Var (France) - 31/08/2011 | | 2] same individual as 1] | |
| | | |
| | | |
| | | |
3] same individual as 1] | | 4] amazing male, with reduced markings - Var (France) - 31/08/2011 | |
| | | |
| | | |
| | | |
5] male alt.1100m - Alpes maritimes (France) - 31/08/2013 | | 6] male alt.1575m - Alpes maritimes (France) - 15/08/2013 | |
| | | |
| | | |
| | | |
7] male alt.1575m - Alpes maritimes (France) - 15/08/2013 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] male alt.1575m - Alpes maritimes (France) - 15/08/2013 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] male alt.1575m - Alpes maritimes (France) - 15/08/2013 | | 12] male - Var (France) - 31/08/2011 | |
| | | |
| | | |
| | | |
13] same individual as 12] | | 14] male - Var (France) - 31/08/2011 | |
| | | |
| | | |
| | | |
15] male with reduced markings - Var (France) - 31/08/2011 | | 16] same individual as 15] | |
| | | |
| | | |
| | | |
17] same individual as 15] | | 18] male alt.1250m - Hautes Alpes (France) - 18/08/2016 | |
| | | |
| | | |
| | | |
19] male alt.1565m - Pyrénées orientales (France) - 29/08/2021 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] male alt.1520m - Alpes de Haute Provence (France) - 17/08/2014 | | 22] same specimen as 21] | |
| | | |
| | | |
| | | |
23] other male alt.1520m - Alpes de Haute Provence (France) - 17/08/2014 | | 24] other male alt.1520m - Alpes de Haute Provence (France) - 17/08/2014 | |
| | | |
| | | |
| | | |
25] other male alt.1520m - Alpes de Haute Provence (France) - 17/08/2014 | | 26] same specimen as 25] | |
| | | |
| | | |
| | | |
27] other male alt.1520m - Alpes de Haute Provence (France) - 17/08/2014 | | 28] other male alt.1520m - Alpes de Haute Provence (France) - 17/08/2014 | |
| | | |
| | | |
| | | |
29] female of Erebia neoridas alt.1565m - Pyrénées orientales (France) - 29/08/2021 | | 30] same specimen as 29] | |
| | | |
| | | |
| | | |
31] female alt.1300m - Pyrénées orientales (France) - 29/08/2021 | | 32] same specimen as 31] | |
| | | |
| | | |
| | | |
33] female alt.1565m - Pyrénées orientales (France) - 29/08/2021 | | 34] same specimen as 33] | |
| | | |
| | | |
| | | |
35] female alt.1520m - Alpes de Haute Provence (France) - 17/08/2014 | | 36] other female alt.1520m - Alpes de Haute Provence (France) - 17/08/2014 | |
| | | |
| | | |
| | | |
37] female - Var (France) - 31/08/2011 | | 38] same specimen as 37] | |
| | | |
| | | |
| | | |
39] female - Var (France) - 19/08/2012 | | 40] female alt.1100m - Alpes maritimes (France) - 31/08/2013 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |