|
|
| | | |
1] male of Erebia meolans - Alpes de Haute Provence alt.1700m (France) - 16/06/2011 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] male alt.1395m - Ariège (France) - 16/06/2019 | | 4] other male alt.1395m - Ariège (France) - 16/06/2019 | |
| | | |
| | | |
| | | |
5] male alt.1395m - Ariège (France) - 16/06/2019 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] other male alt.1395m - Ariège (France) - 16/06/2019 | | 8] male alt.1700m - Hautes Pyrénées (France) - 04/07/2020 | |
| | | |
| | | |
| | | |
9] male - Hautes Pyrénées alt2100m (France) - 22/07/2008 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] male - Hautes Pyrénées alt1500m (France) - 25/07/2008 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] male alt.1800m - Ariège (France) - 21/06/2020 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] male - Hautes Pyrénées (France) - 18/07/2013 | | 16] other male - Hautes Pyrénées (France) - 18/07/2013 | |
| | | |
| | | |
| | | |
17] male - Hautes Pyrénées alt1500m (France) - 20/07/2008 | | 18] male - Hautes Pyrénées alt1650m (France) - 25/07/2008 | |
| | | |
| | | |
| | | |
19] male - Haute Loire alt.950m (France) - 09/07/2008 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] male - Haute Loire alt.950m (France) - 09/07/2008 | | 22] male - Haute Loire alt.1300m (France) - 29/07/2009 | |
| | | |
| | | |
| | | |
23] male - Haute Loire alt.950m (France) - 11/07/2008 | | 24] male - Haute Loire alt.1430m (France) - 18/07/2010 | |
| | | |
| | | |
| | | |
25] female of Erebia meolans at.1760m - Hautes Pyrénées (France) - 11/07/2020 | | 26] same specimen as 25] | |
| | | |
| | | |
| | | |
27] female - Haute Loire alt.950m (France) - 09/07/2008 | | 28] same specimen as 27] | |
| | | |
| | | |
| | | |
29] female - Haute Loire alt.950m (France) - 09/07/2008 | | 30] female - Alpes de Haute Provence alt.2000m (France) - 10/07/2011 | |
| | | |
| | | |
| | | |
31] same specimen as 30] | | 32] female - Alpes de Haute Provence alt.1700m (France) - 16/06/2011 | |
| | | |
| | | |
| | | |
33] female alt.900m - Pyrénées orientales (France) - 24/06/2018 | | 34] female alt.900m - Pyrénées orientales (France) - 24/06/2018 | |
| | | |
| | | |
| | | |
35] female - Hautes Pyrénées (France) - 18/07/2013 | | 36] same specimen as 35] | |
| | | |
| | | |
| | | |
37] close-up of an egg laid on Deschampsia flexuosa - Haute Loire alt.900m (France) - 26/07/2013 | | 38] mating pair (female on the right) alt.1790m - Hautes Pyrénées (France) - 04/07/2020 | |
| | | |
| | | |
| | | |
39] habitat in the Alpes de Haute Provence alt.1700m (France) - 16/06/2011 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |