|
|
| | | |
1] male of Erebia manto alt.1970m. The large ant beside gives the scale confirming a medium-sized Ringlet - Savoie (France) - 21/07/2023 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] same specimen as 1] | | 4] same specimen as 1] | |
| | | |
| | | |
| | | |
5] male of Erebia manto ssp constans alt.1600m. In this subspecies, the orange markings are usually weak, both on the upperside and the underside - Hautes Pyrénées (France) - 04/07/2020 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] male of ssp constans alt.1750m - Hautes Pyrénées (France) - 21/07/2022 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] other male of ssp constans alt.1750m - Hautes Pyrénées (France) - 21/07/2022 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] two individuals of ssp constans alt.1750m - Hautes Pyrénées (France) - 21/07/2022 | | 12] same scene as 1], close-up of a specimen with conspicuous orange markings | |
| | | |
| | | |
| | | |
13] same specimen as 12] | | 14] other male of ssp constans with conspicuous orange markings alt.1750m - Hautes Pyrénées (France) - 21/07/2022 | |
| | | |
| | | |
| | | |
15] male of ssp constans alt.1600m - Hautes Pyrénées (France) - 16/07/2012 | | 16] other male of ssp constans alt.1600m - Hautes Pyrénées (France) - 16/07/2012 | |
| | | |
| | | |
| | | |
17] female of Erebia manto alt.1592m - Cantal (France) - 01/08/2018 | | 18] same specimen as 17] | |
| | | |
| | | |
| | | |
19] other female alt.1592m - Cantal (France) - 01/08/2018 | | 20] female of Erebia manto ssp constans alt.1840m - Hautes Pyrénées (France) - 28/08/2014 | |
| | | |
| | | |
| | | |
21] same specimen as 20] | | 22] same specimen as 20] | |
| | | |
| | | |
| | | |
23] female of ssp constans - Hautes Pyrénées (France) - 25/08/2014 | | 24] same specimen as 23] | |
| | | |
| | | |
| | | |
25] female of ssp constans alt.1750m - Hautes Pyrénées (France) - 21/07/2022 | | 26] same specimen as 25] | |
| | | |
| | | |
| | | |
27] same specimen as 25] | | 28] same specimen as 25] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
|