| |
| |
 | |  | |
| 1] male of Erebia lefebvrei alt.1950m - Hautes Pyrénées (France) - 16/07/2012 | | 2] male alt.2400m - Hautes Pyrénées (France) - 18/07/2019 | |
| | | | |
| | | | |
 | |  | |
| 3] other male alt.2400m - Hautes Pyrénées (France) - 18/07/2019 | | 4] male alt.2400m - Hautes Pyrénées (France) - 18/07/2019 | |
| | | | |
| | | | |
 | |  | |
| 5] other male alt.2400m - Hautes Pyrénées (France) - 18/07/2019 | | 6] other male alt.2400m - Hautes Pyrénées (France) - 18/07/2019 | |
| | | | |
| | | | |
 | |  | |
| 7] male alt.2700m - Pyrénées orientales (France) - 26/07/2020 | | 8] other male alt.2700m - Pyrénées orientales (France) - 26/07/2020 | |
| | | | |
| | | | |
 | |  | |
| 9] female of Erebia lefebvrei alt.2200m - Hautes Pyrénées (France) - 19/07/2012 | | 10] female alt.2400m - Hautes Pyrénées (France) - 18/07/2019 | |
| | | | |
| | | | |
 | |  | |
| 11] female alt.2700m - Pyrénées orientales (France) - 26/07/2020 | | 12] same specimen as 11] | |
| | | | |
| | | | |
 | |  | |
| 13] female alt.2400m - Pyrénées orientales (France) - 11/07/2020 | | 14] same specimen as 13] | |
| | | | |
| | | | |
 | |  | |
| 15] same specimen as 13] | | 16] same specimen as 13] | |
| | | | |
| | | | |
 | |  | |
| 17] other female alt.2400m - Pyrénées orientales (France) - 11/07/2020 | | 18] female alt.2700m - Pyrénées orientales (France) - 26/07/2020 | |
| | | | |
| | | | |
 | |  | |
| 19] female alt.2200m - Hautes Pyrénées (France) - 19/07/2012 | | 20] same specimen as 19] | |
| | | | |
| | | | |
 | | | |
| 21] female alt.2400m - Hautes Pyrénées (France) - 18/07/2019 | | | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| | | | |
| Habitat : | |
| | | | |
| |