|
|
| | | |
1] male of Erebia gorge alt.2360m - Alpes maritimes (France) - 15/07/2011 | | 2] same individual as 1] showing a dark and speckled underside | |
| | | |
| | | |
| | | |
3] male alt.2220m - Savoie (France) - 18/07/2014 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
| | | |
5] other male - Savoie (France) - July 2007 | | 6] male alt.2300m - Alpes maritimes (France) - 18/07/2015 | |
| | | |
| | | |
| | | |
7] same specimen as 6] | | 8] female of Erebia gorge - Savoie (France) - July 2007 | |
| | | |
| | | |
| | | |
9] same specimen as 8] | | 10] female of Erebia gorge form ramondi alt.2000m - Hautes Pyrénées (France) - 19/07/2012 | |
| | | |
| | | |
| | | |
11] same specimen as 10] | | 12] same specimen as 10] | |
| | | |
| | | |
| | | |
13] female of form ramondi alt.2193m - Hautes Pyrénées (France) - 18/07/2019 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] same specimen as 13] | | 16] female alt.2750m - Pyrénées orientales (France) - 26/07/2020 | |
| | | |
| | | |
| | | |
17] same specimen as 16] | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |