|
|
| | | |
1] male of Erebia epiphron - Alpes de Haute Provence alt.2000m (France) - 10/07/2011 | | 2] male alt.2200m - Alpes de Haute Provence (France) - 15/08/2014 | |
| | | |
| | | |
| | | |
3] male alt.2100m - Hautes Pyrénées (France) - 18/07/2019 | | 4] male alt.1944m - Hautes Pyrénées (France) - 24/08/2014 | |
| | | |
| | | |
| | | |
5] male alt.2100m - Pyrénées orientales (France) - 26/07/2020 | | 6] male alt.1250m - Cantal (France) - 01/08/2018 | |
| | | |
| | | |
| | | |
7] other male alt.1250m - Cantal (France) - 01/08/2018 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] other male alt.1250m - Cantal (France) - 01/08/2018 | | | |
| | | |
| | | |
| | | |
10] female of Erebia epiphron alt.2200m - Alpes maritimes (France) - 31/07/2016 | | 11] same specimen as 10] | |
| | | |
| | | |
| | | |
12] female - Alpes maritimes alt.2200m (France) - 11/07/2011 | | 13] same individual as 12] | |
| | | |
| | | |
| | | |
14] other female - Alpes maritimes alt.2200m (France) - 11/07/2011 | | 15] same individual as 14] | |
| | | |
| | | |
| | | |
16] same individual as 14] | | 17] same individual as 14] | |
| | | |
| | | |
| | | |
18] female alt.1250m - Cantal (France) - 01/08/2018 | | 19] same specimen as 18] | |
| | | |
| | | |
| | | |
20] female alt.2100m - Hautes Pyrénées (France) - 19/07/2012 | | 21] female alt.2100m - Hautes Pyrénées (France) - 18/07/2019 | |
| | | |
| | | |
| | | |
22] female - Hautes Pyrénées alt.1600m (France) - 16/07/2012 | | 23] same specimen as 22] | |
| | | |
| | | |
| | | |
24] female alt.1700m - Hautes Pyrénées (France) - 16/07/2013 | | 25] same specimen as 24] | |
| | | |
| | | |
| | | |
26] mating pair alt.1940 m (male above and female caught by a Crab-spider) - Hautes Pyrénées (France) - 19/07/2012 | | 27] same scene as 26] (male on the left) | |
| | | |
| | | |
| | | |
28] same scene as 26] (male on the left) | | 29] male from the scene 26] | |
| | | |
| | | |
| | | |
30] habitat in the Alpes maritimes alt.2200m (France) - 11/07/2011 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |