|
|
| | | |
1] male of Erebia arvernensis - Hautes Pyrénées alt.2100m (France) - 22/07/2008 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] male - Alpes maritimes alt.2360m (France) - 15/07/2011 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] same specimen as 3] | | 6] same specimen as 3] | |
| | | |
| | | |
| | | |
7] same specimen as 3] | | 8] male - Hautes Pyrénées alt.2100m (France) - 22/07/2008 | |
| | | |
| | | |
| | | |
9] male - Hautes Pyrénées alt.2100m (France) - 22/07/2008 | | 10] male alt.2100m - Alpes de Haute Provence (France) - 15/08/2014 | |
| | | |
| | | |
| | | |
11] male - Savoie (France) - 11/07/2007 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] male alt.1700m - Alpes maritimes (France) - 15/08/2013 | | 14] male alt.2250m - Alpes maritimes (France) - 09/07/2012 | |
| | | |
| | | |
| | | |
15] same specimen as 14] | | 16] mating pair alt.1900m - Alpes maritimes (France) - 21/07/2016 | |
| | | |
| | | |
| | | |
17] female of Erebia arvernensis alt.2000m - Alpes maritimes (France) - 06/08/2016 | | 18] same specimen as 17] | |
| | | |
| | | |
| | | |
19] female alt.1900m - Alpes maritimes (France) - 21/07/2016 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] female alt.2250m - Alpes maritimes (France) - 09/07/2012 | | 22] same specimen as 21] | |
| | | |
| | | |
| | | |
23] female alt.1920m - Alpes maritimes (France) - 17/08/2013 | | 24] female alt.1700m - Alpes maritimes (France) - 15/08/2013 | |
| | | |
| | | |
| | | |
25] same specimen as 24] | | 26] same specimen as 24] | |
| | | |
| | | |
| | | |
27] same specimen as 24] | | 28] same specimen as 24] | |
| | | |
| | | |
| | | |
29] other female alt.1700m - Alpes maritimes (France) - 15/08/2013 | | 30] same specimen as 29] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |