|
|
| | | |
1] male of Erebia alberganus - Alpes maritimes alt.1220m (France) - 05/07/2011 | | 2] Alpes de Haute Provence alt. 2022m (France) - 09/07/2011 | |
| | | |
| | | |
| | | |
3] male alt.1700m - Alpes maritimes (France) - 03/07/2016 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] male alt.1250m - Savoie (France) - 16/07/2014 | | 6] other male alt.1250m - Savoie (France) - 16/07/2014 | |
| | | |
| | | |
| | | |
7] male - Alpes maritimes alt.1220m (France) - 05/07/2011 | | 8] male - Alpes maritimes alt.2000m (France) - 15/07/2011 | |
| | | |
| | | |
| | | |
9] male alt.1400m - Hautes Alpes (France) - 19/06/2013 | | 10] Alpes maritimes alt.1220m (France) - 05/07/2011 | |
| | | |
| | | |
| | | |
11] female of Erebia alberganus - Alpes de Haute Provence alt. 2022m (France) - 09/07/2011 | | 12] female - Alpes maritimes alt.1220m (France) - 05/07/2011 | |
| | | |
| | | |
| | | |
13] female alt.1610m - Alpes maritimes (France) - 15/08/2013 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] female - Alpes maritimes alt.1220m (France) - 05/07/2011 | | 16] female - Alpes maritimes alt.1220m (France) - 05/07/2011 | |
| | | |
| | | |
| | | |
17] female alt.1250m - Savoie (France) - 16/07/2014 | | 18] female alt.2120m - Alpes maritimes (France) - 09/07/2016 | |
| | | |
| | | |
| | | |
19] close-up of an egg laid by the female from picture 18] | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |