|
|
| | | |
1] male of Danaus chrysippus alt.1m - Hérault (France) - 13/10/2024 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] same specimen as 1] | | 4] same specimen as 1] | |
| | | |
| | | |
| |
5] same specimen as 1] | | | |
| | | |
| | | |
| | | |
6] other male alt.1m - Hérault (France) - 13/10/2024 | | 7] other male alt.1m - Hérault (France) - 13/10/2024 | |
| | | |
| | | |
| |
8] same specimen as 7] | | | |
| | | |
| | | |
| |
9] other male alt.1m - Hérault (France) - 13/10/2024 | | | |
| | | |
| | | |
| | | |
10] other male alt.1m - Hérault (France) - 13/10/2024 | | 11] other male alt.1m - Hérault (France) - 13/10/2024 | |
| | | |
| | | |
| | | |
12] other male alt.1m - Hérault (France) - 13/10/2024 | | 13] other male alt.1m - Hérault (France) - 13/10/2024 | |
| | | |
| | | |
| | | |
14] other male alt.1m - Hérault (France) - 13/10/2024 | | 15] same specimen as 14] | |
| | | |
| | | |
| | | |
16] other male alt.1m - Hérault (France) - 13/10/2024 | | 17] same specimen as 16] | |
| | | |
| | | |
| | | |
18] female of Danaus chrysippus alt.1m - Hérault (France) - 13/10/2024 | | 19] same female as 18] | |
| | | |
| | | |
| | | |
20] same female as 18] | | 21] same female as 18] | |
| | | |
| | | |
| |
22] same female as 18] | | | |
| | | |
| | | |
| | | |
23] same female as 18], laying an egg on Cynanchum acutum | | 24] same female as 18], laying an egg on Cynanchum acutum | |
| | | |
| | | |
| | | |
25] same female as 18] | | 26] same female as 18] | |
| | | |
| | | |
| | | |
27] female alt.1m - Hérault (France) - 13/10/2024 | | 28] same female as 27] | |
| | | |
| | | |
| | | |
29] close-up of an egg laid by the female from picture 18] | | 30] same egg as 29] | |
| | | |
| | | |
| | | |
31] mature caterpillar of Danaus chrysippus, feeding on its host-plant, Cynanchum acutum alt.1m - Hérault (France) - 13/10/2024 | | 32] same caterpillar as 31] | |
| | | |
| | | |
| | | |
33] same caterpillar as 31] | | 34] same caterpillar as 31], on its host-plant | |
| | | |
| | | |
| |
35] same caterpillar as 31] | |
| |
| |
| |
36] same caterpillar as 31] | |
| |
| |
| |
37] same caterpillar as 31] | |
| |
| |
| | | |
38] chrysalis, which originated from the caterpillar shown above - Hérault (France) - 22/10/2024 | | 39] same chrysalis as 38] | |
| | | |
| | | |
| | | |
40] same chrysalis as 38] | | 41] view of the host-plant, Cynanchum acutum from the Asclepiadaceae family. Plants of this group are also named "milkweeds", as their leaves and stems exude a white latex when damaged. This latex contains toxic glycosides. Caterpillars of Plain Tigers accumulate these substances which give them protection against predators - Hérault alt.1m (France) - 17/06/2022 | |
| | | |
| | | |
| | | |
42] closer view of Cynanchum acutum alt.1m - Hérault (France) - 17/06/2022 | | 43] a flowering head of Cynanchum acutum alt.1m - Hérault (France) - 17/06/2022 | |
| | | |
| | | |
| | | |
44] Cynanchum acutum is a climbing plant whose stems wrap around various supports - Hérault (France) - 17/06/2022 | | 45] closer view of a Cynanchum acutum flower - Hérault (France) - 17/06/2022 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |