|
|
| | | |
1] male of Cyaniris semiargus - Var (France) 17/05/2014 | | 2] male - Haute Saône (France) - 03/06/2008 | |
| | | |
| | | |
| | | |
3] male alt.790m - Haute Loire (France) - 11/08/2020 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] male - Haute-Garonne (France) - 30/04/2020 | | 6] male alt.790m - Haute Loire (France) - 11/08/2020 | |
| | | |
| | | |
| | | |
7] male - Haute Saône (France) - 10/05/2009 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] male - Alpes de Haute Provence alt.2000m (France) - 10/07/2011 | | 10] male - Alpes de Haute Provence alt.2000m (France) - 10/07/2011 | |
| | | |
| | | |
| | | |
11] male alt.2000m - Savoie (France) - 15/07/2014 | | 12] male - Haute Saône (France) - 10/05/2009 | |
| | | |
| | | |
| | | |
13] male - Switzerland - 06/06/2010 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] male - Hautes Pyrénées alt.1750m (France) - 23/07/2008 | | 16] mating pair (male above) - Haute Saône (France) - 10/05/2009 | |
| | | |
| | | |
| | | |
17] other mating pair (female above) - Haute Saône (France) - 10/05/2009 | | 18] same scene as 17] (with male above) | |
| | | |
| | | |
| |
19] a female (left) and a male of Cyaniris semiargus - Haute Loire (France) - 17/05/2009 | |
| | | |
| | | |
| | | |
20] female - Haute Saône (France) - 10/05/2009 | | 21] same specimen as 20] | |
| | | |
| | | |
| | | |
22] female - Haute Saône (France) - 10/05/2009 | | 23] same specimen as 22] | |
| | | |
| | | |
| | | |
24] female - Haute-Garonne (France) - 30/04/2020 | | 25] same specimen as 24] | |
| | | |
| | | |
| | | |
26] female laying on Trifolium pratense - Haute Saône (France) - 11/05/2009 | | 27] same specimen as 26] | |
| | | |
| | | |
| | | |
28] female laying on Trifolium pratense - Var (France) - 25/05/2017 | | 29] close-up of an egg freshly laid on a flower bud of Trifolium pratense - Haut-Garonne (France) - 23/05/2021 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |