|
|
| | | |
1] male of Cupido osiris - Drôme (France) - 18/05/2009 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] same specimen as 1] | | 4] same specimen as 1] | |
| | | |
| | | |
| | | |
5] male - Var (France) - 20/05/2013 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] male - Drôme (France) - 18/05/2009 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] same specimen as 7] | | 10] male - Var (France) - 19/05/2009 | |
| | | |
| | | |
| | | |
11] same specimen as 10] | | 12] male alt.565 - Pyrénées orientales (France) - 19/05/2018 | |
| | | |
| | | |
| | | |
13] early sighting of a male, at the same place as 12]. This species normally emerges in May but the 2019 warm end of winter triggered some early chrysalis hatchings. This male was the only specimen of its species seen on this spot - Pyrénées orientales (France) - 10/03/2019 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] male - Var (France) - 19/05/2009 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] male - Switzerland - 06/06/2010 | | 18] same specimen as 17] | |
| | | |
| | | |
| | | |
19] male alt.455m - Aude (France) - 06/06/2021 | | 20] same specimen as 19] | |
| | | |
| | | |
| |
21] a male (right) and a female of Cupido osiris - Var (France) - 19/05/2009 | |
| | | |
| | | |
| | | |
22] female laying on Onobrychis supina - Var (France) - 19/05/2009 | | 23] same specimen as 22] | |
| | | |
| | | |
| | | |
24] female - Var (France) - 19/05/2009 | | 25] same specimen as 24] | |
| | | |
| | | |
| | | |
26] female laying on Onobrychis supina - Var (France) - 19/05/2009 | | 27] same specimen as 26] | |
| | | |
| | | |
| | | |
28] female laying on Onobrychis supina - Var (France) - 20/05/2009 | | 29] female - Var (France) - 20/05/2009 | |
| | | |
| | | |
| | | |
30] same specimen as 29] | | 31] same specimen as 29] laying on Onobrychis supina | |
| | | |
| | | |
| | | |
32] female - Pyrenées orientales (France) - 20/05/2009 | | 33] same specimen as 32] | |
| | | |
| | | |
| | | |
34] female - Var (France) - 20/05/2013 | | 35] same specimen as 34] | |
| | | |
| | | |
| | | |
36] female - Var (France) - 10/05/2014 | | 37] same specimen as 36] | |
| | | |
| | | |
| | | |
38] other female - Var (France) - 10/05/2014 | | 39] female laying on Onobrychis supina - Var (France) - 25/05/2017 | |
| | | |
| | | |
| | | |
40] close-up of an egg laid by the female from picture 39] | | 41] caterpillar attended by an ant alt.565m - Pyrénées orientales (France) - 07/07/2018 | |
| | | |
| | | |
| | | |
42] other caterpillar alt.565m - Pyrénées orientales (France) - 07/07/2018 | | 43] same larva as 42] | |
| | | |
| | | |
| | | |
44] other caterpillar attended by an ant alt.565m - Pyrénées orientales (France) - 07/07/2018 | | 45] same larva as 44] | |
| | | |
| | | |
| | | |
46] same larva as 44] | | | |
| | | |
| |
| |
47] other caterpillars attended by an ant alt.565m - Pyrénées orientales (France) - 07/07/2018 | |
| |
| |
| |
48] same scene as 47] | |
| |
| |
| |
49] same scene as 47] | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |