|
|
 | |  | |
1] male of Colias phicomone alt.2100m - Alpes de Haute Provence (France) - 10/07/2011 | | 2] male alt.2200m - Alpes maritimes (France) - 17/07/2015 | |
| | | |
| | | |
 | |  | |
3] upperside of a male, opening its wings while courting a female (visible on the right) - Alpes de Haute Provence alt.2110m (France) - 09/07/2011 | | 4] same scene as 3] | |
| | | |
| | | |
 | |  | |
5] male alt.2285m - Pyrénées orientales (France) - 18/07/2021 | | 6] same specimen as 5] | |
| | | |
| | | |
 | |  | |
7] male alt.2300m - Hautes Alpes (France) - 17/07/2022 | | 8] other male taking off from a flower alt.2300m - Hautes Alpes (France) - 17/07/2022 | |
| | | |
| | | |
 | |  | |
9] male in flight showing a strong suffusion of grey scales alt.2285m - Pyrénées orientales (France) - 18/07/2021 | | 10] male alt.2200m - Alpes maritimes (France) - 22/07/2016 | |
| | | |
| | | |
 | |  | |
11] same specimen as 10] | | 12] male alt.2300m - Alpes maritimes (France) - 18/07/2015 | |
| | | |
| | | |
 | |  | |
13] a male (on the left) courting a female (on the right) alt.2300m - Hautes Alpes (France) - 22/07/2024 | | 14] same scene as 13], the female opening its wings | |
| | | |
| | | |
 | |  | |
15] female of Colias phicomone, from the scene shown in 13] & 14]. alt.2300m - Hautes Alpes (France) - 22/07/2024 | | 16] female alt.2200m - Alpes maritimes (France) - 15/07/2011 | |
| | | |
| | | |
 | |  | |
17] female alt.2200m - Alpes maritimes (France) - 22/07/2016 | | 18] female alt.2200m - Alpes maritimes (France) - 13/08/2016 | |
| | | |
| | | |
 | |  | |
19] female laying on Lotus sp. alt.2600m - Hautes Alpes (France) - 18/07/2022 | | 20] same specimen as 19] | |
| | | |
| | | |
 | |  | |
21] female alt.1800m - Hautes Pyrénées (France) - 02/07/2022 | | 22] female alt.2300m - Hautes Alpes (France) - 22/07/2024 | |
| | | |
| | | |
 | |  | |
23] female alt.2285m - Pyrénées orientales (France) - 18/07/2021 | | 24] same specimen as 23] | |
| | | |
| | | |
 | |  | |
25] female alt.2285m - Pyrénées orientales (France) - 17/07/2020 | | 26] female laying on Lotus sp. - Alpes de Haute Provence alt.2110m (France) - 09/07/2011 | |
| | | |
| | | |
 | |  | |
27] same specimen as 26] | | 28] same specimen as 26] | |
| | | |
| | | |
 | |  | |
29] female laying on Lotus sp. alt 2300m - Alpes maritimes (France) - 18/07/2015 | | 30] same female as 29] in flight | |
| | | |
| | | |
 | |  | |
31] other female laying on Lotus sp. alt 2300m - Alpes maritimes (France) - 18/07/2015 | | 32] same female as 31] flapping its wings as she is teased by a male flying around | |
| | | |
| | | |
 | |  | |
33] same female as 31] still stimulated by a male | | 34] eggs laid by the female from picture 31] | |
| | | |
| | | |
 | |  | |
35] female from scene shown in 26] (on the right) being teased by a male | | 36] same scene as 35], the female flapping its wings | |
| | | |
| | | |
 | |  | |
37] female laying on Lotus sp. alt.2600m - Hautes Alpes (France) - 18/07/2022 | | 38] mating pair (with the male on the right) - Alpes maritimes alt.2327m (France) - 11/07/2011 | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |