|
|
| | | |
1] male of Colias crocea alt.865m - Haute-Loire (France) - 14/08/2020 | | 2] male alt.1118m - Haute Corse (France) - 06/07/2019 | |
| | | |
| | | |
| | | |
3] male - Corrèze (France) - 22/07/2009 | | 4] male with a damaged wing - Doubs (France) - 19/09/2009 | |
| | | |
| | | |
| | | |
5] male alt.1269m - Pyrénées orientales (France) - 14/05/2021 | | 6] male - Var (France) - 22/09/2012 | |
| | | |
| | | |
| | | |
7] male - Haute Garonne (France) - 16/09/2018 | | 8] female of Colias crocea - Haute Saône (France) - 06/09/2009 | |
| | | |
| | | |
| | | |
9] female with a damaged wing - Var (France) - 10/06/2009 | | 10] female - Haute Garonne (France) - 24/09/2017 | |
| | | |
| | | |
| | | |
11] female - Corrèze (France) - 19/07/2009 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] female - Corrèze (France) - 19/07/2009 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] female - Dordogne (France) - 15/07/2009 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] female of helice form - Dordogne (France) - 19/07/2009 | | 18] same specimen as 17] | |
| | | |
| | | |
| | | |
19] other female of helice form - Dordogne (France) - 19/07/2009 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] same specimen as 19] | | 22] a worn female of helice form teased by a male. Her colours have faded - Doubs (France) - 22/08/2009 | |
| | | |
| | | |
| | | |
23] female of helice form, with a whitish ground colour on the upperside alt.1260m - Pyrénées orientales (France) - 26/07/2020 | | 24] female of helice form, with a yellowish ground colour on the upperside alt.820m - Haute Loire (France) - 03/08/2020 | |
| | | |
| | | |
| | | |
25] female of helice form - Dordogne (France) - 21/07/2009 | | 26] same specimen as 25] | |
| | | |
| | | |
| | | |
27] female of helice form - Haute Garonne (France) - 24/09/2017 | | 28] other female of helice form - Haute Garonne (France) - 24/09/2017 | |
| | | |
| | | |
| | | |
29] mating pair - Côte d'Or (France) - 03/09/2009 | | 30] same scene as 29] | |
| | | |
| | | |
| | | |
31] mating pair (male above) - Dordogne (France) - 15/07/2009 | | 32] same scene as 31] | |
| | | |
| | | |
| | | |
33] same scene as 31] | | 34] mating pair - Var (France) - 04/05/2014 | |
| | | |
| | | |
| | | |
35] female laying on Lotus sp. - Dordogne (France) - 13/07/2009 | | 36] female laying on Trifolium sp. - Corrèze (France) - 21/07/2009 | |
| |
| | | |
| | | |
37] close-up of a freshly laid egg on Onobrychis supina - Var (France) - 30/03/2012 | | 38] egg laid a few days ago on Medicago polymorpha - Var (France) - 10/11/2014 | |
| | | |
| | | |
| | | |
39] a 2 day-old caterpillar on Medicago polymorpha - Var (France) - 18/10/2014 | | 40] same larva as 39] | |
| | | |
| | | |
| | | |
41] other larva - Var (France) - 18/10/2014 | | 42] larva on Medicago polymorpha - Var (France) - 24/10/2014 | |
| | | |
| | | |
| | | |
43] larva on Medicago polymorpha - Var (France) - 24/10/2014 | | 44] same larva as 43] | |
| | | |
| | | |
| | | |
45] larva on Medicago polymorpha - Var (France) - 11/07/2014 | | 46] mature larva on Medicago polymorpha - Var (France) - 16/11/2014 | |
| | | |
| | | |
| | | |
47] same larva as 46] | | 48] close-up of the head of the caterpillar shown in 46] | |
| | | |
| | | |
|
49] same larva as 46] | | | |
| | | |
| | | |
| | | |
50] larva ready to pupate - Var (France) - 23/11/2014 | | 51] chrysalis which originated from the caterpillar shown in 50] - Var (France) - 07/12/2014 | |
| | | |
| | | |
| | | |
52] same chrysalis as 51] - 07/12/2014 | | 53] same chrysalis as 51] - 07/12/2014 | |
| | | |
| | | |
| | | |
54] chrysalis (from a reared egg) - Haute Garonne (France) - 08/07/2018 | | 55] other chrysalis (from a reared egg) - Haute Garonne (France) - 08/07/2018 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : |