|
|
| | | |
1] male of Coenonympha pamphilus - Hautes Pyrénées (France) - 22/07/2008 | | 2] male - Doubs (France) - 11/05/2008 | |
| | | |
| | | |
| | | |
3] male alt.1200m - Haute Loire (France) - 10/08/2020 | | 4] two specimen alt.790m - Haute Loire (France) - 13/08/2020 | |
| | | |
| | | |
| | | |
5] male - Var (France) - 15/07/2009 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] male alt.250m - Haute Garonne (France) - 28/05/2021 | | 8] male alt.600m - Cantal (France) - 31/07/2018 | |
| | | |
| | | |
| | | |
9] male - Hautes Pyrénées (France) - 25/07/2008 | | 10] male - Hautes Pyrénées (France) - 22/07/2008 | |
| | | |
| | | |
| | | |
11] male - Doubs (France) - 23/07/2010 | | 12] male - Alpes maritimes alt.1169m (France) - 31/08/2013 | |
| | | |
| | | |
| | | |
13] male - Var (France) - 17/08/2014 | | 14] male - Corsica alt.723m (France) - 19/06/2014 | |
| | | |
| | | |
| | | |
15] male alt.225m - Corsica (France) - 17/06/2014 | | 16] other male alt.225m - Corsica (France) - 17/06/2014 | |
| | | |
| | | |
| | | |
17] other male alt.225m - Corsica (France) - 17/06/2014 | | 18] female of Coenonympha pamphilus - Var (France) - 19/08/2012 | |
| | | |
| | | |
| | | |
19] female - Alpes maritimes (France) - 31/07/2016 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] female - Var (France) - 10/05/2014 | | 22] female - Hautes Alpes (France) - 20/06/2013 | |
| | | |
| | | |
| | | |
23] female alt.225m - Corsica (France) - 17/06/2014 | | 24] female alt.719m - Var (France) - 08/08/2014 | |
| | | |
| | | |
| | | |
25] female - Bouches du Rhône (France) - 29/07/2010 | | 26] same specimen as 25] | |
| | | |
| | | |
| | | |
27] female - Var (France) - 05/06/2017 | | 28] female - Var (France) - 08/05/2011 | |
| | | |
| | | |
| | | |
29] female alt.720m - Aveyron (France) - 15/08/2020 | | 30] mating pair (female on the right) alt.1600m - Hautes Pyrénées (France) - 16/07/2012 | |
| | | |
| | | |
| | | |
31] group of 5 Coenonympha pamphilus - Hautes Alpes (France) - 18/08/2016 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |