|
|
| | | |
1] male of Coenonympha glycerion alt.900m - Doubs (France) - 12/06/2009 | | 2] male alt.900m - Doubs (France) - 25/06/2008 | |
| | | |
| | | |
| | | |
3] male alt. 900m - Doubs (France) - 12/06/2009 | | 4] male alt. 610m - Doubs (France) - 08/07/2010 | |
| | | |
| | | |
| | | |
5] male alt.900m - Doubs (France) - 12/06/2009 | | 6] male alt.900m - Doubs (France) - 25/06/2008 | |
| | | |
| | | |
| | | |
7] male alt.2020m - Alpes de Haute Provence (France) - 09/07/2011 | | 8] male alt.2020m - Alpes de Haute Provence (France) - 09/07/2011 | |
| | | |
| | | |
| | | |
9] male alt.300m - Côte d'Or (France) - 20/06/2008 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] male alt.1540m - Alpes maritimes (France) - 08/07/2012 | | 12] male of Coenonympha glycerion ssp iphioides alt.1600m. In this subspecies, males show a conspicuous orange band on the hindwing margin - Pyrénées orientales (France) - 17/07/2020 | |
| | | |
| | | |
| | | |
13] other male of ssp iphioides alt.1600m - Pyrénées orientales (France) - 17/07/2020 | | 14] other male of ssp iphioides alt.1600m - Pyrénées orientales (France) - 17/07/2020 | |
| | | |
| | | |
| | | |
15] other male of ssp iphioides alt.1600m - Pyrénées orientales (France) - 17/07/2020 | | 16] other male of ssp iphioides alt.1600m - Pyrénées orientales (France) - 17/07/2020 | |
| | | |
| | | |
| | | |
17] mating pair - Alpes de Haute Provence alt.2000m (France) - 10/07/2011 | | 18] female of Coenonympha glycerion - Côte d'Or alt.300m (France) - 20/06/2008 | |
| | | |
| | | |
| | | |
19] female alt.300m - Côte d'Or (France) - 07/06/2009 | | 20] other female alt.300m - Côte d'Or (France) - 07/06/2009 | |
| | | |
| | | |
| | | |
21] female alt.815m - Doubs (France) - 29/06/2008 | | 22] female alt.900m - Doubs (France) - 12/06/2009 | |
| | | |
| | | |
| | | |
23] female - Alpes maritimes alt.1620m (France) - 05/07/2011 | | 24] female of Coenonympha glycerion ssp iphioides alt.1600m. In this subspecies, females show a conspicuous orange band on the wings' margins - Pyrénées orientales (France) - 17/07/2020 | |
| | | |
| | | |
| | | |
25] female of ssp iphioides alt.1509m - Pyrénées orientales (France) - 26/07/2020 | | | |
| | | |
| | | |
| | | |
26] habitat in Doubs - damp meadow alt.815m (France) - 29/06/2008 | | 27] habitat in Côte d'Or alt.300m - dry grassland (France) - 20/06/2008 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |