|
|
| | | |
1] male of Coenonympha gardetta alt.2350m - Hautes Alpes (France) - 09/07/2021 | | 2] other male alt.2350m - Hautes Alpes (France) - 09/07/2021 | |
| | | |
| | | |
| | | |
3] male alt.2260m - Hautes Alpes (France) - 08/07/2021 | | 4] other male alt.2260m - Hautes Alpes (France) - 08/07/2021 | |
| | | |
| | | |
| | | |
5] male - Alpes de Haute Provence alt.2110 m (France) - 09/07/2011 | | 6] male alt.2000m - Savoie (France) - 18/07/2014 | |
| | | |
| | | |
| | | |
7] male alt.1950m - Savoie (France) - 16/07/2014 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] male with amazing tints alt.1950m - Savoie (France) - 16/07/2014 | | 10] male alt.2000m - Savoie (France) - 18/07/2014 | |
| | | |
| | | |
| | | |
11] female of Coenonympha gardetta - Alpes de Haute Provence alt.2200 m (France) - 09/07/2011 | | 12] female alt.2000m - Savoie (France) - 18/07/2014 | |
| | | |
| | | |
| | | |
13] other female alt.2000m - Savoie (France) - 18/07/2014 | | 14] female alt.2350m - Hautes Alpes (France) - 09/07/2021 | |
| | | |
| | | |
| | | |
15] female alt.2260m - Hautes Alpes (France) - 08/07/2021 | | 16] mating pair - Alpes de Haute Provence alt.2200m (France) - 09/07/2011 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |